<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>JT on EDM &#187; Analytics</title>
	<atom:link href="http://jtonedm.com/category/predictive-analytics/feed/" rel="self" type="application/rss+xml" />
	<link>http://jtonedm.com</link>
	<description>James Taylor on Everything Decision Management</description>
	<lastBuildDate>Thu, 24 May 2012 18:37:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Live Event: International Institute for Analytics Executive Symposium</title>
		<link>http://jtonedm.com/2012/05/24/live-event-international-institute-for-analytics-executive-symposium/</link>
		<comments>http://jtonedm.com/2012/05/24/live-event-international-institute-for-analytics-executive-symposium/#comments</comments>
		<pubDate>Thu, 24 May 2012 18:37:55 +0000</pubDate>
		<dc:creator>James Taylor</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[BI]]></category>
		<category><![CDATA[Data Mining]]></category>
		<category><![CDATA[Decision Management]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[analytic]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[executive]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[iia]]></category>
		<category><![CDATA[International Institute for Analytics]]></category>
		<category><![CDATA[predictive analytics]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[Retail]]></category>

		<guid isPermaLink="false">http://jtonedm.com/?p=5270</guid>
		<description><![CDATA[[ June 27, 2012; ] I will be participating in the Analytics Executive Symposium being run on June 26th in Chicago by the International Institute for Analytics of which I am a faculty member.
The Analytics Executive Symposium is a unique and professional gathering of analytics champions who come together to hear and discuss the latest findings and research in analytics. The Symposium [...]]]></description>
			<content:encoded><![CDATA[<table class="ec3_schedule"><tr><td colspan="3">June 27, 2012</td></tr></table><p></p>Copyright © 2012 http://jtonedm.com James Taylor<br><br /><p>I will be participating in the <a href="http://www.regonline.com/builder/site/?eventid=1085223" target="_blank">Analytics Executive Symposium</a> being run on June 26th in Chicago by the <a href="http://www.iianalytics.com" target="_blank">International Institute for Analytics</a> of which I am a faculty member.</p>
<blockquote><p>The Analytics Executive Symposium is a unique and professional gathering of analytics champions who come together to hear and discuss the latest findings and research in analytics. The Symposium will feature the bi-annual meetings of IIA’s Analytics Research Councils (ARCs) for the Health Care and Retail industries. Special focuses on Analytics in the Enterprise will also be featured.<br />
<strong>Please note:</strong> this is a by-invitation-only forum for IIA members.</p></blockquote>
<p>Register <a href="http://www.regonline.com/builder/site/?eventid=1085223" target="_blank">here</a> if you are an IIA member. To join contact the folks at IIA <a href="http://iianalytics.com/contact/" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://jtonedm.com/2012/05/24/live-event-international-institute-for-analytics-executive-symposium/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New article on predictive analytics in the cloud</title>
		<link>http://jtonedm.com/2012/05/23/new-article-on-predictive-analytics-in-the-cloud/</link>
		<comments>http://jtonedm.com/2012/05/23/new-article-on-predictive-analytics-in-the-cloud/#comments</comments>
		<pubDate>Wed, 23 May 2012 20:42:33 +0000</pubDate>
		<dc:creator>James Taylor</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Data Mining]]></category>
		<category><![CDATA[Decision Management]]></category>
		<category><![CDATA[analytic]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[business analytics]]></category>
		<category><![CDATA[decision]]></category>
		<category><![CDATA[predictive analytics]]></category>
		<category><![CDATA[predictive analytics in the cloud]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[Teradata]]></category>

		<guid isPermaLink="false">http://jtonedm.com/?p=5272</guid>
		<description><![CDATA[Copyright © 2012 http://jtonedm.com James TaylorI recently participated in an article in the Teradata magazine - A Beautiful, Cloudy Forecast &#8211; based on our research on predictive analytics in the cloud. As the article says:
The basic value proposition of predictive analytics in the cloud is clear: Organizations can make predictive analytics more scalable, more pervasive and [...]]]></description>
			<content:encoded><![CDATA[<p></p>Copyright © 2012 http://jtonedm.com James Taylor<br><br /><p>I recently participated in an article in the <a href="http://teradatamagazine.com/">Teradata magazine</a> - <a href="http://teradatamagazine.com/v12n02/Viewpoints/A-Beautiful,-Cloudy-Forecast/" target="_blank">A Beautiful, Cloudy Forecast</a> &#8211; based on our research on predictive analytics in the cloud. As the article says:</p>
<blockquote><p>The basic value proposition of predictive analytics in the cloud is clear: Organizations can make predictive analytics more scalable, more pervasive and easier to deploy. For many of the challenges organizations face in their journey to becoming analytic organizations, cloud-based solutions have much to offer.</p></blockquote>
<p>Companies interested in this area can get all the details from this survey on our company site &#8211; <a href="http://decisionmanagementsolutions.com/predictive-analytics-in-the-cloud-survey-results">decisionmanagementsolutions.com/predictive-analytics-in-the-cloud-survey-results</a>. If you want any help getting started with predictive analytics in the cloud, drop us a line at info@decisionmanagementsolutions.com.</p>
]]></content:encoded>
			<wfw:commentRss>http://jtonedm.com/2012/05/23/new-article-on-predictive-analytics-in-the-cloud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Live Event: Business Friendly Data Mining at PAW Chicago</title>
		<link>http://jtonedm.com/2012/05/23/live-event-business-friendly-data-mining-at-paw-chicago/</link>
		<comments>http://jtonedm.com/2012/05/23/live-event-business-friendly-data-mining-at-paw-chicago/#comments</comments>
		<pubDate>Wed, 23 May 2012 18:37:49 +0000</pubDate>
		<dc:creator>James Taylor</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Decision Management]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[analytic]]></category>
		<category><![CDATA[analytic model]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[Data Mining]]></category>
		<category><![CDATA[decision]]></category>
		<category><![CDATA[predictive analytics]]></category>
		<category><![CDATA[Predictive Analytics World]]></category>
		<category><![CDATA[speaking]]></category>

		<guid isPermaLink="false">http://jtonedm.com/?p=5268</guid>
		<description><![CDATA[[ June 26, 2012; 7:40 am to 8:00 am. ] I am speaking on Business Friendly Data Mining on Day 2 (June 26) of Predictive Analytics World Chicago at 10:40am CT.
Organizations that are more sophisticated with analytics are more likely to be top business performers. But too often there are gaps in understanding between business, IT and analytics teams. Gaps in building business understanding lead [...]]]></description>
			<content:encoded><![CDATA[<table class="ec3_schedule"><tr><td colspan="3">June 26, 2012</td></tr><tr><td class="ec3_start">7:40 am</td><td class="ec3_to">to</td><td class="ec3_end">8:00 am</td></tr></table><p></p>Copyright © 2012 http://jtonedm.com James Taylor<br><br /><p>I am speaking on <a href="http://www.predictiveanalyticsworld.com/chicago/2012/agenda.php#day2-1045a" target="_blank">Business Friendly Data Mining</a> on Day 2 (June 26) of Predictive Analytics World Chicago at 10:40am CT.</p>
<blockquote><p>Organizations that are more sophisticated with analytics are more likely to be top business performers. But too often there are gaps in understanding between business, IT and analytics teams. Gaps in building business understanding lead to analytic models that don&#8217;t have business value and gaps in implementation lead to models that take months or years to adopt or never get adopted at all. Wasted effort and &#8220;good&#8221; models that just sit on the shelf gathering dust are the result. In this session, James Taylor outlines some proven techniques for improving business/analytics/IT collaboration, clarifying data mining goals and enabling rapid deployment of models in systems.</p></blockquote>
<p>Register for Predictive Analytics World <a href="http://www.predictiveanalyticsworld.com/chicago/register.php" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://jtonedm.com/2012/05/23/live-event-business-friendly-data-mining-at-paw-chicago/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Live Event: Introduction to Decision Management (Dresden)</title>
		<link>http://jtonedm.com/2012/05/22/live-event-introduction-to-decision-management-dresden/</link>
		<comments>http://jtonedm.com/2012/05/22/live-event-introduction-to-decision-management-dresden/#comments</comments>
		<pubDate>Tue, 22 May 2012 22:10:46 +0000</pubDate>
		<dc:creator>James Taylor</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Business Rules]]></category>
		<category><![CDATA[Data Mining]]></category>
		<category><![CDATA[Decision Management]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[business rules management system]]></category>
		<category><![CDATA[Compliance]]></category>
		<category><![CDATA[decision]]></category>
		<category><![CDATA[decision management systems]]></category>
		<category><![CDATA[methodology]]></category>
		<category><![CDATA[predictive analytics]]></category>
		<category><![CDATA[speaking]]></category>

		<guid isPermaLink="false">http://jtonedm.com/?p=5265</guid>
		<description><![CDATA[[ June 7, 2012; 8:00 am to 10:00 am. ] I am speaking at an event in Dresden, Germany on Decision Management (details here) on June 7 17:00 - 19:00 CET. I will be giving an introduction to Decision Management.
Business processes and business logic are two sides of same coin. Without an explicit consideration of business rules, process models can be incomplete and topics such as [...]]]></description>
			<content:encoded><![CDATA[<table class="ec3_schedule"><tr><td colspan="3">June 7, 2012</td></tr><tr><td class="ec3_start">8:00 am</td><td class="ec3_to">to</td><td class="ec3_end">10:00 am</td></tr></table><p></p>Copyright © 2012 http://jtonedm.com James Taylor<br><br /><p><span>I am speaking at an event in Dresden, Germany on Decision Management (details <a href="http://www.enterprise-design.eu/de/training-und-events/gfo-regionalgruppe-dresden" target="_blank">here</a>) on June 7 17:00 &#8211; 19:00 CET. I will be giving an introduction to Decision Management.</span></p>
<p style="padding-left: 30px;"><span>Business processes and business logic are two sides of same coin. Without an explicit consideration of business rules, process models can be incomplete and topics such as &#8220;compliance&#8221; is not considered. </span> In addition to the representation of business rules, we need above all a methodology to collect and manage the business logic.  This will be a relaxed discussion on the topic of &#8220;Decision Management&#8221;. I will cover why organizations need to understand and analyze decisions and point out the possibilities that come from the introduction of a systematic management approach to decisions.</p>
<p><span><span>The number of participants is limited so please </span><span>register by e-mail to </span><a href="mailto:info@enterprise-design.eu"><span>info@enterprise-design.eu</span></a><span> - It is a first-come, first served event! </span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://jtonedm.com/2012/05/22/live-event-introduction-to-decision-management-dresden/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Webinar: A New Approach to Business Design at Apple Vacations</title>
		<link>http://jtonedm.com/2012/05/09/webinar-a-new-approach-to-business-design-at-apple-vacations/</link>
		<comments>http://jtonedm.com/2012/05/09/webinar-a-new-approach-to-business-design-at-apple-vacations/#comments</comments>
		<pubDate>Wed, 09 May 2012 15:16:11 +0000</pubDate>
		<dc:creator>MGruber</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Business Rules]]></category>
		<category><![CDATA[Decision Management]]></category>
		<category><![CDATA[Decision Management Solutions]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Webinars]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[Apple Vacations]]></category>
		<category><![CDATA[big data]]></category>
		<category><![CDATA[BRMS]]></category>
		<category><![CDATA[business design]]></category>
		<category><![CDATA[complex event processing]]></category>
		<category><![CDATA[customer decision management]]></category>
		<category><![CDATA[predictive modeling]]></category>

		<guid isPermaLink="false">http://jtonedm.com/?p=5243</guid>
		<description><![CDATA[[ May 22, 2012; 10:00 am to 11:00 am. ] I am giving a webinar with Gagan Saxena (@Gagan_S), CIO of Apple Vacations on A New Approach to Business Design at Apple Vacations on May 22, 2012 at 10:00 am PT, 1:00 pm ET.

Gagan and I will present how how Apple Vacations applied Decision Management to redesign the consumer experience and create a “smart system” that [...]]]></description>
			<content:encoded><![CDATA[<table class="ec3_schedule"><tr><td colspan="3">May 22, 2012</td></tr><tr><td class="ec3_start">10:00 am</td><td class="ec3_to">to</td><td class="ec3_end">11:00 am</td></tr></table><p></p>Copyright © 2012 http://jtonedm.com MGruber<br><br /><p>I am giving a webinar with Gagan Saxena (<a href="http://twitter.com/#!/gagan_s" target="_blank">@Gagan_S</a>), CIO of Apple Vacations on <a href="https://decisionmanagement.omnovia.com/register/13041336506644" target="_blank">A New Approach to Business Design at Apple Vacations</a> on May 22, 2012 at 10:00 am PT, 1:00 pm ET.</p>
<p>Gagan and I will present how how Apple Vacations applied Decision Management to redesign the consumer experience and create a “smart system” that would bring the new capabilities of business rules management, analytics, big data, predictive modeling, complex event processing and natural language processing into the organization.</p>
<p>I hope you can join us. <a href="https://decisionmanagement.omnovia.com/register/13041336506644" target="_blank">Register here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://jtonedm.com/2012/05/09/webinar-a-new-approach-to-business-design-at-apple-vacations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Still time to register for our European Decision Management Training</title>
		<link>http://jtonedm.com/2012/05/03/still-time-to-register-for-our-european-decision-management-training/</link>
		<comments>http://jtonedm.com/2012/05/03/still-time-to-register-for-our-european-decision-management-training/#comments</comments>
		<pubDate>Thu, 03 May 2012 14:20:08 +0000</pubDate>
		<dc:creator>James Taylor</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Business Rules]]></category>
		<category><![CDATA[Data Mining]]></category>
		<category><![CDATA[Decision Management]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[BRMS]]></category>
		<category><![CDATA[business analytics]]></category>
		<category><![CDATA[business rules management]]></category>
		<category><![CDATA[business rules management system]]></category>
		<category><![CDATA[business rules management systems]]></category>
		<category><![CDATA[decision]]></category>
		<category><![CDATA[decision logic]]></category>
		<category><![CDATA[decision management systems]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[getting started]]></category>
		<category><![CDATA[predictive analytics]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[workshop]]></category>

		<guid isPermaLink="false">http://jtonedm.com/?p=5174</guid>
		<description><![CDATA[Copyright © 2012 http://jtonedm.com James TaylorThere&#8217;s still time to register for the 2-day workshop in Europe next month. This covers the essentials of Decision Management, the effective use of business rules and Business Rules Management Systems and the role of analytics:

Berlin &#8211; June 4/5 &#8211; Register here.

The class covers:

An introduction to Decisions and Decision Management
Categorizing and [...]]]></description>
			<content:encoded><![CDATA[<p></p>Copyright © 2012 http://jtonedm.com James Taylor<br><br /><p>There&#8217;s still time to register for the 2-day workshop in Europe next month. This covers the essentials of Decision Management, the effective use of business rules and Business Rules Management Systems and the role of analytics:</p>
<ul>
<li>Berlin &#8211; June 4/5 &#8211; Register <a href="http://www.enterprise-design.eu/en/training-und-events/decision-management-james-taylor" target="_blank">here</a>.</li>
</ul>
<p>The class covers:</p>
<ul>
<li>An introduction to Decisions and Decision Management</li>
<li>Categorizing and identifying decisions</li>
<li>Characteristics and design of decisions</li>
<li>Managing decision logic</li>
<li>The role of decisions in systems</li>
<li>Getting started and first steps</li>
</ul>
<p>Hope to see you in <a href="http://www.enterprise-design.eu/en/training-und-events/decision-management-james-taylor" target="_blank">Berlin</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://jtonedm.com/2012/05/03/still-time-to-register-for-our-european-decision-management-training/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tips for Big Decision Management</title>
		<link>http://jtonedm.com/2012/04/28/tips-for-big-decision-management/</link>
		<comments>http://jtonedm.com/2012/04/28/tips-for-big-decision-management/#comments</comments>
		<pubDate>Sat, 28 Apr 2012 21:36:16 +0000</pubDate>
		<dc:creator>James Taylor</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Decision Management]]></category>
		<category><![CDATA[analytic]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[big data]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[decision]]></category>
		<category><![CDATA[metric]]></category>
		<category><![CDATA[reporting]]></category>
		<category><![CDATA[results]]></category>
		<category><![CDATA[Tibco Spotfire]]></category>
		<category><![CDATA[value]]></category>

		<guid isPermaLink="false">http://jtonedm.com/?p=5224</guid>
		<description><![CDATA[Copyright © 2012 http://jtonedm.com James TaylorThe TIBCO Spotfire blog had a nice post &#8211; Tips to Get Your Organization Ready for Big Data &#8211; and it struck me that these tips were all good advice for someone trying to do &#8220;Big Decision Management&#8221; &#8211; that is Decision Management with Big Data. I would add a [...]]]></description>
			<content:encoded><![CDATA[<p></p>Copyright © 2012 http://jtonedm.com James Taylor<br><br /><p>The TIBCO Spotfire blog had a nice post &#8211; <a href="http://spotfireblog.tibco.com/?p=11731" target="_blank">Tips to Get Your Organization Ready for Big Data</a> &#8211; and it struck me that these tips were all good advice for someone trying to do &#8220;Big Decision Management&#8221; &#8211; that is Decision Management with Big Data. I would add a few comments though:</p>
<p>Collaboration is always important in Decision Management and when Big Data involved the usual <a title="The three legged stool – business, analytics, IT" href="http://jtonedm.com/2010/11/02/the-three-legged-stool-business-analytics-it/" target="_blank">three legged stool</a> (business, IT, analytics) is even more important than ever. The increased IT risks of Big Data (new technology, skills shortage) as well as the need to do more advanced analytics (not just reporting) against big data to turn all that data into something actionable make collaboration critical.</p>
<p>The advice to start with a focused project is also good. I like to say BWTDIM &#8211; begin with the decision in mind &#8211; and this is particularly important when adopting new technologies and managing technology risk. This focus also helps determine if you <strong>need</strong> big data to solve your problem by beginning with the problem (of making a better decision). It also ensures that you know what the value proposition for new Big Data technologies will be if you do adopt them as you will be able to say that they will specifically help improve <em>this</em> decision which in turn impacts these metrics/objectives (something you should always know about a decision before beginning a decision management project).</p>
<p>Finally I have a small tweak to the second of the 5 specific tips listed in the blog post. I completely agree that business needs should drive big data adoption. But what does this really mean? I believe it means that the business has identified that big data can help improve a specific decision. Of course this implies that you know what the decision is, you know why it matters, you know what a good one looks like and can measure the results. BWTDIM!</p>
]]></content:encoded>
			<wfw:commentRss>http://jtonedm.com/2012/04/28/tips-for-big-decision-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Decision Management, IBM IMPACT and becoming an IBM Champion</title>
		<link>http://jtonedm.com/2012/04/25/decision-management-ibm-impact-and-becoming-an-ibm-champion/</link>
		<comments>http://jtonedm.com/2012/04/25/decision-management-ibm-impact-and-becoming-an-ibm-champion/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 13:33:58 +0000</pubDate>
		<dc:creator>James Taylor</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Book]]></category>
		<category><![CDATA[Business Rules]]></category>
		<category><![CDATA[Data Mining]]></category>
		<category><![CDATA[Decision Management]]></category>
		<category><![CDATA[bre]]></category>
		<category><![CDATA[BRMS]]></category>
		<category><![CDATA[business rules management system]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[decision]]></category>
		<category><![CDATA[decision management system]]></category>
		<category><![CDATA[decision management systems]]></category>
		<category><![CDATA[decision-centric]]></category>
		<category><![CDATA[ILOG]]></category>
		<category><![CDATA[IMPACT]]></category>
		<category><![CDATA[operational decision management]]></category>
		<category><![CDATA[Smart (Enough) Systems]]></category>
		<category><![CDATA[websphere]]></category>

		<guid isPermaLink="false">http://jtonedm.com/?p=5203</guid>
		<description><![CDATA[Copyright © 2012 http://jtonedm.com James TaylorI have been going to IBM IMPACT for a couple of years now. This year&#8217;s event is just around the corner &#8211; it starts on Sunday &#8211; and I am particularly excited about this one. While it&#8217;s not the first at which I have spoken, nor the first where there [...]]]></description>
			<content:encoded><![CDATA[<p></p>Copyright © 2012 http://jtonedm.com James Taylor<br><br /><p>I have been going to <a href="http://www-01.ibm.com/software/websphere/events/impact/" target="_blank">IBM IMPACT</a> for a couple of years now. This year&#8217;s event is just around the corner &#8211; it starts on Sunday &#8211; and I am particularly excited about this one. While it&#8217;s not the first at which I have spoken, nor the first where there have been sessions on Decision Management, it does feel like the first where Decision Management will play a real role.</p>
<p>For instance, the <a href="http://www-01.ibm.com/software/websphere/events/impact/forbes_forum.html" target="_blank">Forbes Mini Main Tent</a> will feature a Decision Management Solutions client talking about Decision Management as a strategic tool and he and I will then co-present on <a href="http://jtonedm.com/2012/03/26/live-event-ibm-impact-from-business-rules-to-a-decision-centric-organization/" target="_blank">From business rules to decision-centric organization</a>. On Tuesday I will be discussing <a href="http://jtonedm.com/2012/03/26/live-event-ibm-impact-decision-management-trends/" target="_blank">Decision Management Trends with a great customer panel</a> and then signing <a href="http://www.decisionmanagementsolutions.com/book" target="_blank">Decision Management Systems</a> at the bookstore right after. Plus there are a ton of customer case studies and other sessions focused on Decision Management. In between I hope to hear some about IBM&#8217;s vision for Decision Management (among other things), catch up with the latest product demos and meet a bunch of folks working in the space. If you are planning to come, please drop by one of the sessions and say hi &#8211; I always like to meet blog readers.</p>
<p><img class="alignright  wp-image-5222" style="margin: 10px;" title="IBM Champion" src="http://jtonedm.com/wp/wp-content/uploads/ibm-champion-rgb-175px.jpg" alt="" width="175" height="42" />Looking forward to IMPACT as I was, it was cool to be named an <a href="https://www.ibm.com/developerworks/mydeveloperworks/profiles/user/James_Taylor_DMS" target="_blank">IBM Champion for Websphere</a>.  I&#8217;d like to thank Jean Pommier and Ale Campioli  for nominating me &#8211; much appreciated! IBM says that they award the status to people who make a contribution to the broader community by blogging about their specialist subject (as I have been doing for years here at <a href="http://jtonedm.com" target="_blank">JTonEDM</a> and previously elsewhere), by writing books (like Smart (Enough) Systems, the first book on Decision Management that Neil Raden and I wrote back in 2007 or <a href="http://www.decisionmanagementsolutions.com/book" target="_blank">Decision Management Systems</a>, my new book), contributing thought leadership articles and white papers (see our <a href="http://decisionmanagementsolutions.com/white-papers" target="_blank">library</a> on decisionmanagementsolutions.com or check out the <a href="http://www.decisionmanagementsolutions.com/decision-management-technology" target="_blank">Decision Management Systems Platform Technologies</a> report) and so on.</p>
<p>Being an IBM Champion is not a paid position but I certainly appreciate it as a nice way for IBM to recognize those who evangelize a topic and try to move the discussion forward.</p>
<div>Don&#8217;t forget you can subscribe to this blog <a href="http://jtonedm.com" target="_blank">JTonEDM</a> or our <a href="http://eepurl.com/cKWQ" target="_blank">company newsletter</a> and follow me on twitter <a href="http://www.twitter.com/jamet123" target="_blank">@jamet123</a>. See you at IMPACT.</div>
<div><a href="http://www-01.ibm.com/software/websphere/events/impact/"><img class="alignnone" src="https://www-304.ibm.com/connections/blogs/aim/resource/BLOGS_UPLOADED_IMAGES/impact2012banner-550px.JPG" alt="" width="550" height="171" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://jtonedm.com/2012/04/25/decision-management-ibm-impact-and-becoming-an-ibm-champion/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Early bird pricing on European training expiring</title>
		<link>http://jtonedm.com/2012/04/23/early-bird-pricing-on-european-training-expiring/</link>
		<comments>http://jtonedm.com/2012/04/23/early-bird-pricing-on-european-training-expiring/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 15:30:07 +0000</pubDate>
		<dc:creator>James Taylor</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Business Rules]]></category>
		<category><![CDATA[Data Mining]]></category>
		<category><![CDATA[Decision Management]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[analytic]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[business analytics]]></category>
		<category><![CDATA[business rules management]]></category>
		<category><![CDATA[business rules management system]]></category>
		<category><![CDATA[business rules management systems]]></category>
		<category><![CDATA[decision]]></category>
		<category><![CDATA[decision logic]]></category>
		<category><![CDATA[decision management systems]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Event]]></category>
		<category><![CDATA[getting started]]></category>
		<category><![CDATA[predictive analytics]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[workshop]]></category>

		<guid isPermaLink="false">http://jtonedm.com/?p=5197</guid>
		<description><![CDATA[Copyright © 2012 http://jtonedm.com James TaylorThe early bird pricing on our 2-day workshop in Europe expires this week. This workshop cover the essentials of Decision Management, the effective use of business rules and Business Rules Management Systems and the role of analytics:

Berlin &#8211; June 4/5 &#8211; Register here.

The class covers:

An introduction to Decisions and Decision Management
Categorizing [...]]]></description>
			<content:encoded><![CDATA[<p></p>Copyright © 2012 http://jtonedm.com James Taylor<br><br /><p>The early bird pricing on our 2-day workshop in Europe expires this week. This workshop cover the essentials of Decision Management, the effective use of business rules and Business Rules Management Systems and the role of analytics:</p>
<ul>
<li>Berlin &#8211; June 4/5 &#8211; Register <a href="http://www.enterprise-design.eu/en/training-und-events/decision-management-james-taylor" target="_blank">here</a>.</li>
</ul>
<p>The class covers:</p>
<ul>
<li>An introduction to Decisions and Decision Management</li>
<li>Categorizing and identifying decisions</li>
<li>Characteristics and design of decisions</li>
<li>Managing decision logic</li>
<li>The role of decisions in systems</li>
<li>Getting started and first steps</li>
</ul>
<p>Hope to see you in <a href="http://www.enterprise-design.eu/en/training-und-events/decision-management-james-taylor" target="_blank">Berlin</a>. Book now and get the early bird price!</p>
]]></content:encoded>
			<wfw:commentRss>http://jtonedm.com/2012/04/23/early-bird-pricing-on-european-training-expiring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real-time Infrastructure for Decision Management</title>
		<link>http://jtonedm.com/2012/04/18/real-time-infrastructure-for-decision-management/</link>
		<comments>http://jtonedm.com/2012/04/18/real-time-infrastructure-for-decision-management/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 16:12:27 +0000</pubDate>
		<dc:creator>James Taylor</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Business Rules]]></category>
		<category><![CDATA[Data Mining]]></category>
		<category><![CDATA[Decision Management]]></category>
		<category><![CDATA[analytic]]></category>
		<category><![CDATA[analytic model]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[database]]></category>
		<category><![CDATA[decision]]></category>
		<category><![CDATA[operational]]></category>
		<category><![CDATA[operational decision]]></category>
		<category><![CDATA[operational system]]></category>
		<category><![CDATA[predictive analytic model]]></category>
		<category><![CDATA[predictive model]]></category>
		<category><![CDATA[process]]></category>
		<category><![CDATA[real-time]]></category>
		<category><![CDATA[regulation]]></category>
		<category><![CDATA[score]]></category>
		<category><![CDATA[segment]]></category>
		<category><![CDATA[webinar]]></category>
		<category><![CDATA[Zementis]]></category>

		<guid isPermaLink="false">http://jtonedm.com/?p=5193</guid>
		<description><![CDATA[Copyright © 2012 http://jtonedm.com James TaylorIt used to be that analytics were applied in batch, updating the database with a score or customer segment based on yesterday&#8217;s data.
It used to be that these models could take months to implement, so that the models themselves were based on data that might be months out of date.
It [...]]]></description>
			<content:encoded><![CDATA[<p></p>Copyright © 2012 http://jtonedm.com James Taylor<br><br /><p>It used to be that analytics were applied in batch, updating the database with a score or customer segment based on yesterday&#8217;s data.</p>
<p>It used to be that these models could take months to implement, so that the models themselves were based on data that might be months out of date.</p>
<p>It used to be that analytic teams could just produce scores or other predictive models and leave it to someone else to worry about how they might be used and integrated into operational systems.</p>
<p>But today&#8217;s world is real-time. Customers want answers in real-time. This means companies must decide in real-time using up to the minute data. And the world is changing fast so models need to be built with up to date data and rapidly deployed to keep them fresh and accurate.</p>
<p>Organizations need a decision management approach and a real-time infrastructure to take full advantage of predictive analytics:</p>
<ol>
<li>Discover the operational decisions that make a difference to business objectives</li>
<li>Rapidly build analytic models that can influence these decisions</li>
