<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>JT on EDM &#187; Decision Management</title>
	<atom:link href="http://jtonedm.com/category/decision-management/feed/" rel="self" type="application/rss+xml" />
	<link>http://jtonedm.com</link>
	<description>James Taylor on Everything Decision Management</description>
	<lastBuildDate>Thu, 24 May 2012 18:37:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Live Event: International Institute for Analytics Executive Symposium</title>
		<link>http://jtonedm.com/2012/05/24/live-event-international-institute-for-analytics-executive-symposium/</link>
		<comments>http://jtonedm.com/2012/05/24/live-event-international-institute-for-analytics-executive-symposium/#comments</comments>
		<pubDate>Thu, 24 May 2012 18:37:55 +0000</pubDate>
		<dc:creator>James Taylor</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[BI]]></category>
		<category><![CDATA[Data Mining]]></category>
		<category><![CDATA[Decision Management]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[analytic]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[executive]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[iia]]></category>
		<category><![CDATA[International Institute for Analytics]]></category>
		<category><![CDATA[predictive analytics]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[Retail]]></category>

		<guid isPermaLink="false">http://jtonedm.com/?p=5270</guid>
		<description><![CDATA[[ June 27, 2012; ] I will be participating in the Analytics Executive Symposium being run on June 26th in Chicago by the International Institute for Analytics of which I am a faculty member.
The Analytics Executive Symposium is a unique and professional gathering of analytics champions who come together to hear and discuss the latest findings and research in analytics. The Symposium [...]]]></description>
			<content:encoded><![CDATA[<table class="ec3_schedule"><tr><td colspan="3">June 27, 2012</td></tr></table><p></p>Copyright © 2012 http://jtonedm.com James Taylor<br><br /><p>I will be participating in the <a href="http://www.regonline.com/builder/site/?eventid=1085223" target="_blank">Analytics Executive Symposium</a> being run on June 26th in Chicago by the <a href="http://www.iianalytics.com" target="_blank">International Institute for Analytics</a> of which I am a faculty member.</p>
<blockquote><p>The Analytics Executive Symposium is a unique and professional gathering of analytics champions who come together to hear and discuss the latest findings and research in analytics. The Symposium will feature the bi-annual meetings of IIA’s Analytics Research Councils (ARCs) for the Health Care and Retail industries. Special focuses on Analytics in the Enterprise will also be featured.<br />
<strong>Please note:</strong> this is a by-invitation-only forum for IIA members.</p></blockquote>
<p>Register <a href="http://www.regonline.com/builder/site/?eventid=1085223" target="_blank">here</a> if you are an IIA member. To join contact the folks at IIA <a href="http://iianalytics.com/contact/" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://jtonedm.com/2012/05/24/live-event-international-institute-for-analytics-executive-symposium/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New article on predictive analytics in the cloud</title>
		<link>http://jtonedm.com/2012/05/23/new-article-on-predictive-analytics-in-the-cloud/</link>
		<comments>http://jtonedm.com/2012/05/23/new-article-on-predictive-analytics-in-the-cloud/#comments</comments>
		<pubDate>Wed, 23 May 2012 20:42:33 +0000</pubDate>
		<dc:creator>James Taylor</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Data Mining]]></category>
		<category><![CDATA[Decision Management]]></category>
		<category><![CDATA[analytic]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[business analytics]]></category>
		<category><![CDATA[decision]]></category>
		<category><![CDATA[predictive analytics]]></category>
		<category><![CDATA[predictive analytics in the cloud]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[Teradata]]></category>

		<guid isPermaLink="false">http://jtonedm.com/?p=5272</guid>
		<description><![CDATA[Copyright © 2012 http://jtonedm.com James TaylorI recently participated in an article in the Teradata magazine - A Beautiful, Cloudy Forecast &#8211; based on our research on predictive analytics in the cloud. As the article says:
The basic value proposition of predictive analytics in the cloud is clear: Organizations can make predictive analytics more scalable, more pervasive and [...]]]></description>
			<content:encoded><![CDATA[<p></p>Copyright © 2012 http://jtonedm.com James Taylor<br><br /><p>I recently participated in an article in the <a href="http://teradatamagazine.com/">Teradata magazine</a> - <a href="http://teradatamagazine.com/v12n02/Viewpoints/A-Beautiful,-Cloudy-Forecast/" target="_blank">A Beautiful, Cloudy Forecast</a> &#8211; based on our research on predictive analytics in the cloud. As the article says:</p>
<blockquote><p>The basic value proposition of predictive analytics in the cloud is clear: Organizations can make predictive analytics more scalable, more pervasive and easier to deploy. For many of the challenges organizations face in their journey to becoming analytic organizations, cloud-based solutions have much to offer.</p></blockquote>
<p>Companies interested in this area can get all the details from this survey on our company site &#8211; <a href="http://decisionmanagementsolutions.com/predictive-analytics-in-the-cloud-survey-results">decisionmanagementsolutions.com/predictive-analytics-in-the-cloud-survey-results</a>. If you want any help getting started with predictive analytics in the cloud, drop us a line at info@decisionmanagementsolutions.com.</p>
]]></content:encoded>
			<wfw:commentRss>http://jtonedm.com/2012/05/23/new-article-on-predictive-analytics-in-the-cloud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Live Event: Business Friendly Data Mining at PAW Chicago</title>
		<link>http://jtonedm.com/2012/05/23/live-event-business-friendly-data-mining-at-paw-chicago/</link>
		<comments>http://jtonedm.com/2012/05/23/live-event-business-friendly-data-mining-at-paw-chicago/#comments</comments>
		<pubDate>Wed, 23 May 2012 18:37:49 +0000</pubDate>
		<dc:creator>James Taylor</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Decision Management]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[analytic]]></category>
		<category><![CDATA[analytic model]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[Data Mining]]></category>
		<category><![CDATA[decision]]></category>
		<category><![CDATA[predictive analytics]]></category>
		<category><![CDATA[Predictive Analytics World]]></category>
		<category><![CDATA[speaking]]></category>

		<guid isPermaLink="false">http://jtonedm.com/?p=5268</guid>
		<description><![CDATA[[ June 26, 2012; 7:40 am to 8:00 am. ] I am speaking on Business Friendly Data Mining on Day 2 (June 26) of Predictive Analytics World Chicago at 10:40am CT.
Organizations that are more sophisticated with analytics are more likely to be top business performers. But too often there are gaps in understanding between business, IT and analytics teams. Gaps in building business understanding lead [...]]]></description>
			<content:encoded><![CDATA[<table class="ec3_schedule"><tr><td colspan="3">June 26, 2012</td></tr><tr><td class="ec3_start">7:40 am</td><td class="ec3_to">to</td><td class="ec3_end">8:00 am</td></tr></table><p></p>Copyright © 2012 http://jtonedm.com James Taylor<br><br /><p>I am speaking on <a href="http://www.predictiveanalyticsworld.com/chicago/2012/agenda.php#day2-1045a" target="_blank">Business Friendly Data Mining</a> on Day 2 (June 26) of Predictive Analytics World Chicago at 10:40am CT.</p>
<blockquote><p>Organizations that are more sophisticated with analytics are more likely to be top business performers. But too often there are gaps in understanding between business, IT and analytics teams. Gaps in building business understanding lead to analytic models that don&#8217;t have business value and gaps in implementation lead to models that take months or years to adopt or never get adopted at all. Wasted effort and &#8220;good&#8221; models that just sit on the shelf gathering dust are the result. In this session, James Taylor outlines some proven techniques for improving business/analytics/IT collaboration, clarifying data mining goals and enabling rapid deployment of models in systems.</p></blockquote>
<p>Register for Predictive Analytics World <a href="http://www.predictiveanalyticsworld.com/chicago/register.php" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://jtonedm.com/2012/05/23/live-event-business-friendly-data-mining-at-paw-chicago/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Live Event: Introduction to Decision Management (Dresden)</title>
		<link>http://jtonedm.com/2012/05/22/live-event-introduction-to-decision-management-dresden/</link>
		<comments>http://jtonedm.com/2012/05/22/live-event-introduction-to-decision-management-dresden/#comments</comments>
		<pubDate>Tue, 22 May 2012 22:10:46 +0000</pubDate>
		<dc:creator>James Taylor</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Business Rules]]></category>
		<category><![CDATA[Data Mining]]></category>
		<category><![CDATA[Decision Management]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[business rules management system]]></category>
		<category><![CDATA[Compliance]]></category>
		<category><![CDATA[decision]]></category>
		<category><![CDATA[decision management systems]]></category>
		<category><![CDATA[methodology]]></category>
		<category><![CDATA[predictive analytics]]></category>
		<category><![CDATA[speaking]]></category>

		<guid isPermaLink="false">http://jtonedm.com/?p=5265</guid>
		<description><![CDATA[[ June 7, 2012; 8:00 am to 10:00 am. ] I am speaking at an event in Dresden, Germany on Decision Management (details here) on June 7 17:00 - 19:00 CET. I will be giving an introduction to Decision Management.
Business processes and business logic are two sides of same coin. Without an explicit consideration of business rules, process models can be incomplete and topics such as [...]]]></description>
			<content:encoded><![CDATA[<table class="ec3_schedule"><tr><td colspan="3">June 7, 2012</td></tr><tr><td class="ec3_start">8:00 am</td><td class="ec3_to">to</td><td class="ec3_end">10:00 am</td></tr></table><p></p>Copyright © 2012 http://jtonedm.com James Taylor<br><br /><p><span>I am speaking at an event in Dresden, Germany on Decision Management (details <a href="http://www.enterprise-design.eu/de/training-und-events/gfo-regionalgruppe-dresden" target="_blank">here</a>) on June 7 17:00 &#8211; 19:00 CET. I will be giving an introduction to Decision Management.</span></p>
<p style="padding-left: 30px;"><span>Business processes and business logic are two sides of same coin. Without an explicit consideration of business rules, process models can be incomplete and topics such as &#8220;compliance&#8221; is not considered. </span> In addition to the representation of business rules, we need above all a methodology to collect and manage the business logic.  This will be a relaxed discussion on the topic of &#8220;Decision Management&#8221;. I will cover why organizations need to understand and analyze decisions and point out the possibilities that come from the introduction of a systematic management approach to decisions.</p>
<p><span><span>The number of participants is limited so please </span><span>register by e-mail to </span><a href="mailto:info@enterprise-design.eu"><span>info@enterprise-design.eu</span></a><span> - It is a first-come, first served event! </span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://jtonedm.com/2012/05/22/live-event-introduction-to-decision-management-dresden/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Rules, Decision Management and ASUG</title>
		<link>http://jtonedm.com/2012/05/14/business-rules-decision-management-and-asug/</link>
		<comments>http://jtonedm.com/2012/05/14/business-rules-decision-management-and-asug/#comments</comments>
		<pubDate>Mon, 14 May 2012 18:05:08 +0000</pubDate>
		<dc:creator>James Taylor</dc:creator>
				<category><![CDATA[Business Rules]]></category>
		<category><![CDATA[Decision Management]]></category>
		<category><![CDATA[ABAP]]></category>
		<category><![CDATA[agile]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[blueprint]]></category>
		<category><![CDATA[BRFplus]]></category>
		<category><![CDATA[BRMS]]></category>
		<category><![CDATA[business process]]></category>
		<category><![CDATA[business rules management]]></category>
		<category><![CDATA[business rules management system]]></category>
		<category><![CDATA[business user]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[Compliance]]></category>
		<category><![CDATA[decision]]></category>
		<category><![CDATA[decision management system]]></category>
		<category><![CDATA[decision management systems]]></category>
		<category><![CDATA[decision service]]></category>
		<category><![CDATA[decision services]]></category>
		<category><![CDATA[netweaver]]></category>
		<category><![CDATA[policy]]></category>
		<category><![CDATA[predictive analytics]]></category>
		<category><![CDATA[regulation]]></category>
		<category><![CDATA[roi]]></category>
		<category><![CDATA[SAP]]></category>

		<guid isPermaLink="false">http://jtonedm.com/?p=5263</guid>
		<description><![CDATA[Copyright © 2012 http://jtonedm.com James TaylorI do a lot of work with companies and organizations adopting business rules and Business Rules Management Systems (BRMS) such as BRFplus and NetWeaver BRM. I wanted to share two things (as I head off to Sapphire/ASUG).
First, I often find that when organizations start with business rules they begin by [...]]]></description>
			<content:encoded><![CDATA[<p></p>Copyright © 2012 http://jtonedm.com James Taylor<br><br /><p>I do a lot of work with companies and organizations adopting business rules and Business Rules Management Systems (BRMS) such as BRFplus and NetWeaver BRM. I wanted to share two things (as I head off to Sapphire/ASUG).</p>
<p>First, I often find that when organizations start with business rules they begin by just trying to capture business rules the way they would capture any other kind of requirement in their blueprint. This is not an effective approach and results in what I call the &#8220;big bucket of rules.&#8221; As I said on my blog earlier this year, you need to <a href="http://jtonedm.com/2012/01/04/start-with-decisions-not-with-business-rules/">start with decisions not with business rules</a>. Identifying the decisions that can and should be automated, decomposing these into their dependent pieces and then identifying the rules for each piece is a much better strategy and is the basis for my work in Decision Management and my recent book on the topic - <a href="http://www.decisionmanagementsolutions.com/book">Decision Management Systems: A Practical Guide to Business Rules and Predictive Analytics</a> (see Carsten Ziegler&#8217;s comment on the book <a href="http://scn.sap.com/community/brm/blog/2011/10/23/decision-management-systems-a-practical-guide-to-using-business-rules-and-predictive-analytics" data-containerid="9037" data-containertype="37" data-objectid="59746" data-objecttype="38">here</a>). Begin with the decision in mind.</p>
<p>Second I find that organizations often don&#8217;t think about business rules and decision management as solutions to their problems. To help with this I have found a number of things are worth looking for in a project &#8211; these will make business rules and decision management a good candidate:</p>
<ul>
<li>The requirements are driven by policy or regulation documents<br />
Decisions around eligibility or validation based on these are often effective when implemented using a BRMS</li>
<li>There is a requirement for regular or rapid change<br />
If the business want to make changes to behavior regularly, or if the pace of change is picking up for a module, it is almost certain to be a decision-making component and business rules will be a good basis for automating it.</li>
<li>There are complaints about usability<br />
Many complaints about usability arise because the users are being forced to use the system for something it could do itself. An approval screen might be &#8220;unusable&#8221; and generate many complaints if someone has to use it for every transaction. If the Approve decision is handled by a BRMS 80 or 90% of the time then the usability of the screen may not be so much of an issue.</li>
<li>There is an overcomplex process<br />
Mixing decision-making into process designs often results in very over-complex processes and using business rules to automate some of the decisions in the process can result in <a href="http://decisionmanagementsolutions.com/white-papers/164">smarter, simpler and more agile processes</a>.</li>
<li>There is a plan to use analytics<br />
Using analytics to change the behavior of a system can be difficult unless you understand which decision the analytics are trying to improve and have control of that decision because you have implemented it in a BRMS</li>
</ul>
<p>The good news for anyone coming to ASUG/Sapphire 2012 is that Carsten Ziegler and I have a couple of sessions on these topics. On Wednesday at 3pm he and I are hosting a micro-forum on “Smarter, Simpler Applications with Decision Service Management.” Carsten is the author of a <a href="http://jtonedm.com/2011/01/12/book-review-brfplus-business-rule-management-for-abap-applications/">great book on SAP’s rule engine BRFplus</a> and the discussion will focus on decision service management (DSM) – a strategy that helps make business processes and systems more efficient and more agile.</p>
<p>After that, at 4:15pm, he and I are presenting on &#8220;Building Flexible, Easy-to-Change and Rock-Solid Applications with BRFplus Decision Services:&#8221;</p>
<p style="padding-left: 30px;">SAP ABAP business applications can be rightly described as high performance, robust and rock-solid. Making them also flexible and easy to change is a challenge faced by many companies. Taking control of the critical decisions in these applications by developing BRFplus decision services resolves the challenge, giving business experts more insight into mission-critical decisions taken by the system. With BRFplus, business users can make the right change, right now without destabilizing the application or using over-stretched IT resources, improving process quality and compliance. The approach will be illustrated with real cases and TCO/ROI examples and a demo will show the creation of a decision service, implementation, and continuous improvement by business experts. Presented by a leading expert in decision management systems and the chief product owner and inventor of BRFplus, this approach can easily be applied by nearly all SAP customers to their critical business problems.</p>
<p>The session is in S310F</p>
<p>Decision Management and the use of business rules has tremendous potential for SAP customers. To help realize this value, <a href="http://www.decisionmanagementsolutions.com/">Decision Management Solutions</a> (my company) has become an SAP partner. We are already working on some BRFplus projects and we look forward to helping organizations see where Decision Management and business rules can offer a high ROI to SAP customers. If you have questions, drop me a line at <a href="mailto:jtaylor@decisionmanagementsolutions.com">jtaylor@decisionmanagementsolutions.com</a></p>
<p><a href="http://scn.sap.com/community/brm/blog/2012/05/11/business-rules-decision-management-and-asug" target="_blank">Cross posted from my blog on SAP SDN</a></p>
]]></content:encoded>
			<wfw:commentRss>http://jtonedm.com/2012/05/14/business-rules-decision-management-and-asug/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Webinar on decision-centric business design with business rules</title>
		<link>http://jtonedm.com/2012/05/14/webinar-on-decision-centric-business-design-with-business-rules/</link>
		<comments>http://jtonedm.com/2012/05/14/webinar-on-decision-centric-business-design-with-business-rules/#comments</comments>
		<pubDate>Mon, 14 May 2012 16:04:13 +0000</pubDate>
		<dc:creator>James Taylor</dc:creator>
				<category><![CDATA[Business Rules]]></category>
		<category><![CDATA[Decision Management]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Apple Vacations]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[business design]]></category>
		<category><![CDATA[business rules management]]></category>
		<category><![CDATA[CIO]]></category>
		<category><![CDATA[consumer]]></category>
		<category><![CDATA[decision]]></category>
		<category><![CDATA[decision-centric]]></category>
		<category><![CDATA[webinar]]></category>

		<guid isPermaLink="false">http://jtonedm.com/?p=5261</guid>
		<description><![CDATA[Copyright © 2012 http://jtonedm.com James TaylorI am giving a webinar with Gagan Saxena (@Gagan_S), CIO of Apple Vacations on A New Approach to Business Design at Apple Vacations on May 22, 2012 at 10:00 am PT, 1:00 pm ET.
Gagan and I will present how how Apple Vacations applied Decision Management to redesign the consumer experience and create a [...]]]></description>
			<content:encoded><![CDATA[<p></p>Copyright © 2012 http://jtonedm.com James Taylor<br><br /><p>I am giving a webinar with Gagan Saxena (<a href="http://twitter.com/#!/gagan_s" target="_blank">@Gagan_S</a>), CIO of Apple Vacations on <a href="https://decisionmanagement.omnovia.com/register/13041336506644" target="_blank">A New Approach to Business Design at Apple Vacations</a> on May 22, 2012 at 10:00 am PT, 1:00 pm ET.</p>
<p>Gagan and I will present how how Apple Vacations applied Decision Management to redesign the consumer experience and create a “smart system” that would bring the new capabilities of business rules management, analytics, big data, predictive modeling, complex event processing and natural language processing into the organization.</p>
<p>I hope you can join us. <a href="https://decisionmanagement.omnovia.com/register/13041336506644" target="_blank">Register here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://jtonedm.com/2012/05/14/webinar-on-decision-centric-business-design-with-business-rules/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Live Event: Process Excellence: A Route to Better Business (Cary)</title>
		<link>http://jtonedm.com/2012/05/10/live-event-process-excellence-a-route-to-better-business-cary/</link>
		<comments>http://jtonedm.com/2012/05/10/live-event-process-excellence-a-route-to-better-business-cary/#comments</comments>
		<pubDate>Thu, 10 May 2012 12:31:24 +0000</pubDate>
		<dc:creator>James Taylor</dc:creator>
				<category><![CDATA[BPM]]></category>
		<category><![CDATA[Business Rules]]></category>
		<category><![CDATA[Decision Management]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[bpm]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[decision]]></category>
		<category><![CDATA[Event]]></category>
		<category><![CDATA[ibm]]></category>
		<category><![CDATA[process]]></category>
		<category><![CDATA[speaking]]></category>

		<guid isPermaLink="false">http://jtonedm.com/?p=5259</guid>
		<description><![CDATA[[ May 17, 2012; 5:30 am to 6:30 am. ] I am speaking at a series of IBM/Information Week events this quarter on "Process Excellence: A Route to Better Business."  This one is in Cary, NC on May 17 and the main session starts at 8:30am ET. I will be kicking off the session with “BPM and Decision Management for Smarter, Simpler and More Agile [...]]]></description>
			<content:encoded><![CDATA[<table class="ec3_schedule"><tr><td colspan="3">May 17, 2012</td></tr><tr><td class="ec3_start">5:30 am</td><td class="ec3_to">to</td><td class="ec3_end">6:30 am</td></tr></table><p></p>Copyright © 2012 http://jtonedm.com James Taylor<br><br /><p>I am speaking at a series of IBM/Information Week events this quarter on &#8220;<a href="http://www.informationweek.com/events/bpm" target="_blank">Process Excellence: A Route to Better Business</a>.&#8221;  This one is in Cary, NC on May 17 and the main session starts at 8:30am ET. I will be kicking off the session with “BPM and Decision Management for Smarter, Simpler and More Agile Processes.” These sessions are great with lots of content and plenty of opportunities to ask questions. Attendees will get a copy of my <a href="http://www.decisionmanagementsolutions.com/book">book</a>.</p>
<p>Registration <a href="http://reg.techweb.com/forms/JBIBMBPMFebMarch2012?kcode=homepg" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://jtonedm.com/2012/05/10/live-event-process-excellence-a-route-to-better-business-cary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Live Event: Process Excellence: A Route to Better Business (Toronto)</title>
		<link>http://jtonedm.com/2012/05/09/live-event-process-excellence-a-route-to-better-business-toronto/</link>
		<comments>http://jtonedm.com/2012/05/09/live-event-process-excellence-a-route-to-better-business-toronto/#comments</comments>
		<pubDate>Thu, 10 May 2012 01:31:20 +0000</pubDate>
		<dc:creator>James Taylor</dc:creator>
				<category><![CDATA[BPM]]></category>
		<category><![CDATA[Business Rules]]></category>
		<category><![CDATA[Decision Management]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[agile]]></category>
		<category><![CDATA[Book]]></category>
		<category><![CDATA[bpm]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[decision]]></category>
		<category><![CDATA[ibm]]></category>
		<category><![CDATA[process]]></category>

		<guid isPermaLink="false">http://jtonedm.com/?p=5257</guid>
		<description><![CDATA[[ May 15, 2012; 12:30 am; ] I am speaking at a series of IBM/Information Week events this quarter on "Process Excellence: A Route to Better Business."  This time it is in Toronto on May 15 and the main session starts at 8:30am ET. I will be kicking off the session with “BPM and Decision Management for Smarter, Simpler and More Agile [...]]]></description>
			<content:encoded><![CDATA[<table class="ec3_schedule"><tr><td colspan="3">May 15, 2012</td></tr><tr><td colspan="3">12:30 am</td></tr></table><p></p>Copyright © 2012 http://jtonedm.com James Taylor<br><br /><p>I am speaking at a series of IBM/Information Week events this quarter on &#8220;<a href="http://www.informationweek.com/events/bpm" target="_blank">Process Excellence: A Route to Better Business</a>.&#8221;  This time it is in Toronto on May 15 and the main session starts at 8:30am ET. I will be kicking off the session with “BPM and Decision Management for Smarter, Simpler and More Agile Processes.” These sessions are great with lots of content and plenty of opportunities to ask questions. Attendees will get a copy of my <a href="http://www.decisionmanagementsolutions.com/book">book</a>.</p>
<p>Registration <a href="http://reg.techweb.com/forms/JBIBMBPMFebMarch2012?kcode=homepg" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://jtonedm.com/2012/05/09/live-event-process-excellence-a-route-to-better-business-toronto/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Webinar: A New Approach to Business Design at Apple Vacations</title>
		<link>http://jtonedm.com/2012/05/09/webinar-a-new-approach-to-business-design-at-apple-vacations/</link>
		<comments>http://jtonedm.com/2012/05/09/webinar-a-new-approach-to-business-design-at-apple-vacations/#comments</comments>
		<pubDate>Wed, 09 May 2012 15:16:11 +0000</pubDate>
		<dc:creator>MGruber</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Business Rules]]></category>
		<category><![CDATA[Decision Management]]></category>
		<category><![CDATA[Decision Management Solutions]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Webinars]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[Apple Vacations]]></category>
		<category><![CDATA[big data]]></category>
		<category><![CDATA[BRMS]]></category>
		<category><![CDATA[business design]]></category>
		<category><![CDATA[complex event processing]]></category>
		<category><![CDATA[customer decision management]]></category>
		<category><![CDATA[predictive modeling]]></category>

		<guid isPermaLink="false">http://jtonedm.com/?p=5243</guid>
		<description><![CDATA[[ May 22, 2012; 10:00 am to 11:00 am. ] I am giving a webinar with Gagan Saxena (@Gagan_S), CIO of Apple Vacations on A New Approach to Business Design at Apple Vacations on May 22, 2012 at 10:00 am PT, 1:00 pm ET.

Gagan and I will present how how Apple Vacations applied Decision Management to redesign the consumer experience and create a “smart system” that [...]]]></description>
			<content:encoded><![CDATA[<table class="ec3_schedule"><tr><td colspan="3">May 22, 2012</td></tr><tr><td class="ec3_start">10:00 am</td><td class="ec3_to">to</td><td class="ec3_end">11:00 am</td></tr></table><p></p>Copyright © 2012 http://jtonedm.com MGruber<br><br /><p>I am giving a webinar with Gagan Saxena (<a href="http://twitter.com/#!/gagan_s" target="_blank">@Gagan_S</a>), CIO of Apple Vacations on <a href="https://decisionmanagement.omnovia.com/register/13041336506644" target="_blank">A New Approach to Business Design at Apple Vacations</a> on May 22, 2012 at 10:00 am PT, 1:00 pm ET.</p>
<p>Gagan and I will present how how Apple Vacations applied Decision Management to redesign the consumer experience and create a “smart system” that would bring the new capabilities of business rules management, analytics, big data, predictive modeling, complex event processing and natural language processing into the organization.</p>
<p>I hope you can join us. <a href="https://decisionmanagement.omnovia.com/register/13041336506644" target="_blank">Register here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://jtonedm.com/2012/05/09/webinar-a-new-approach-to-business-design-at-apple-vacations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Still time to register for our European Decision Management Training</title>
		<link>http://jtonedm.com/2012/05/03/still-time-to-register-for-our-european-decision-management-training/</link>
		<comments>http://jtonedm.com/2012/05/03/still-time-to-register-for-our-european-decision-management-training/#comments</comments>
		<pubDate>Thu, 03 May 2012 14:20:08 +0000</pubDate>
		<dc:creator>James Taylor</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Business Rules]]></category>
		<category><![CDATA[Data Mining]]></category>
		<category><![CDATA[Decision Management]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[BRMS]]></category>
		<category><![CDATA[business analytics]]></category>
		<category><![CDATA[business rules management]]></category>
		<category><![CDATA[business rules management system]]></category>
		<category><![CDATA[business rules management systems]]></category>
		<category><![CDATA[decision]]></category>
		<category><![CDATA[decision logic]]></category>
		<category><![CDATA[decision management systems]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[getting started]]></category>
		<category><![CDATA[predictive analytics]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[workshop]]></category>

		<guid isPermaLink="false">http://jtonedm.com/?p=5174</guid>
		<description><![CDATA[Copyright © 2012 http://jtonedm.com James TaylorThere&#8217;s still time to register for the 2-day workshop in Europe next month. This covers the essentials of Decision Management, the effective use of business rules and Business Rules Management Systems and the role of analytics:

Berlin &#8211; June 4/5 &#8211; Register here.

The class covers:

An introduction to Decisions and Decision Management
Categorizing and [...]]]></description>
			<content:encoded><![CDATA[<p></p>Copyright © 2012 http://jtonedm.com James Taylor<br><br /><p>There&#8217;s still time to register for the 2-day workshop in Europe next month. This covers the essentials of Decision Management, the effective use of business rules and Business Rules Management Systems and the role of analytics:</p>
<ul>
<li>Berlin &#8211; June 4/5 &#8211; Register <a href="http://www.enterprise-design.eu/en/training-und-events/decision-management-james-taylor" target="_blank">here</a>.</li>
