<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>JT on EDM &#187; Data Mining</title>
	<atom:link href="http://jtonedm.com/category/data-mining/feed/" rel="self" type="application/rss+xml" />
	<link>http://jtonedm.com</link>
	<description>James Taylor on Everything Decision Management</description>
	<lastBuildDate>Thu, 24 May 2012 18:37:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Live Event: International Institute for Analytics Executive Symposium</title>
		<link>http://jtonedm.com/2012/05/24/live-event-international-institute-for-analytics-executive-symposium/</link>
		<comments>http://jtonedm.com/2012/05/24/live-event-international-institute-for-analytics-executive-symposium/#comments</comments>
		<pubDate>Thu, 24 May 2012 18:37:55 +0000</pubDate>
		<dc:creator>James Taylor</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[BI]]></category>
		<category><![CDATA[Data Mining]]></category>
		<category><![CDATA[Decision Management]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[analytic]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[executive]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[iia]]></category>
		<category><![CDATA[International Institute for Analytics]]></category>
		<category><![CDATA[predictive analytics]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[Retail]]></category>

		<guid isPermaLink="false">http://jtonedm.com/?p=5270</guid>
		<description><![CDATA[[ June 27, 2012; ] I will be participating in the Analytics Executive Symposium being run on June 26th in Chicago by the International Institute for Analytics of which I am a faculty member.
The Analytics Executive Symposium is a unique and professional gathering of analytics champions who come together to hear and discuss the latest findings and research in analytics. The Symposium [...]]]></description>
			<content:encoded><![CDATA[<table class="ec3_schedule"><tr><td colspan="3">June 27, 2012</td></tr></table><p></p>Copyright © 2012 http://jtonedm.com James Taylor<br><br /><p>I will be participating in the <a href="http://www.regonline.com/builder/site/?eventid=1085223" target="_blank">Analytics Executive Symposium</a> being run on June 26th in Chicago by the <a href="http://www.iianalytics.com" target="_blank">International Institute for Analytics</a> of which I am a faculty member.</p>
<blockquote><p>The Analytics Executive Symposium is a unique and professional gathering of analytics champions who come together to hear and discuss the latest findings and research in analytics. The Symposium will feature the bi-annual meetings of IIA’s Analytics Research Councils (ARCs) for the Health Care and Retail industries. Special focuses on Analytics in the Enterprise will also be featured.<br />
<strong>Please note:</strong> this is a by-invitation-only forum for IIA members.</p></blockquote>
<p>Register <a href="http://www.regonline.com/builder/site/?eventid=1085223" target="_blank">here</a> if you are an IIA member. To join contact the folks at IIA <a href="http://iianalytics.com/contact/" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://jtonedm.com/2012/05/24/live-event-international-institute-for-analytics-executive-symposium/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New article on predictive analytics in the cloud</title>
		<link>http://jtonedm.com/2012/05/23/new-article-on-predictive-analytics-in-the-cloud/</link>
		<comments>http://jtonedm.com/2012/05/23/new-article-on-predictive-analytics-in-the-cloud/#comments</comments>
		<pubDate>Wed, 23 May 2012 20:42:33 +0000</pubDate>
		<dc:creator>James Taylor</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Data Mining]]></category>
		<category><![CDATA[Decision Management]]></category>
		<category><![CDATA[analytic]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[business analytics]]></category>
		<category><![CDATA[decision]]></category>
		<category><![CDATA[predictive analytics]]></category>
		<category><![CDATA[predictive analytics in the cloud]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[Teradata]]></category>

		<guid isPermaLink="false">http://jtonedm.com/?p=5272</guid>
		<description><![CDATA[Copyright © 2012 http://jtonedm.com James TaylorI recently participated in an article in the Teradata magazine - A Beautiful, Cloudy Forecast &#8211; based on our research on predictive analytics in the cloud. As the article says:
The basic value proposition of predictive analytics in the cloud is clear: Organizations can make predictive analytics more scalable, more pervasive and [...]]]></description>
			<content:encoded><![CDATA[<p></p>Copyright © 2012 http://jtonedm.com James Taylor<br><br /><p>I recently participated in an article in the <a href="http://teradatamagazine.com/">Teradata magazine</a> - <a href="http://teradatamagazine.com/v12n02/Viewpoints/A-Beautiful,-Cloudy-Forecast/" target="_blank">A Beautiful, Cloudy Forecast</a> &#8211; based on our research on predictive analytics in the cloud. As the article says:</p>
<blockquote><p>The basic value proposition of predictive analytics in the cloud is clear: Organizations can make predictive analytics more scalable, more pervasive and easier to deploy. For many of the challenges organizations face in their journey to becoming analytic organizations, cloud-based solutions have much to offer.</p></blockquote>
<p>Companies interested in this area can get all the details from this survey on our company site &#8211; <a href="http://decisionmanagementsolutions.com/predictive-analytics-in-the-cloud-survey-results">decisionmanagementsolutions.com/predictive-analytics-in-the-cloud-survey-results</a>. If you want any help getting started with predictive analytics in the cloud, drop us a line at info@decisionmanagementsolutions.com.</p>
]]></content:encoded>
			<wfw:commentRss>http://jtonedm.com/2012/05/23/new-article-on-predictive-analytics-in-the-cloud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Live Event: Introduction to Decision Management (Dresden)</title>
		<link>http://jtonedm.com/2012/05/22/live-event-introduction-to-decision-management-dresden/</link>
		<comments>http://jtonedm.com/2012/05/22/live-event-introduction-to-decision-management-dresden/#comments</comments>
		<pubDate>Tue, 22 May 2012 22:10:46 +0000</pubDate>
		<dc:creator>James Taylor</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Business Rules]]></category>
		<category><![CDATA[Data Mining]]></category>
		<category><![CDATA[Decision Management]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[business rules management system]]></category>
		<category><![CDATA[Compliance]]></category>
		<category><![CDATA[decision]]></category>
		<category><![CDATA[decision management systems]]></category>
		<category><![CDATA[methodology]]></category>
		<category><![CDATA[predictive analytics]]></category>
		<category><![CDATA[speaking]]></category>

		<guid isPermaLink="false">http://jtonedm.com/?p=5265</guid>
		<description><![CDATA[[ June 7, 2012; 8:00 am to 10:00 am. ] I am speaking at an event in Dresden, Germany on Decision Management (details here) on June 7 17:00 - 19:00 CET. I will be giving an introduction to Decision Management.
Business processes and business logic are two sides of same coin. Without an explicit consideration of business rules, process models can be incomplete and topics such as [...]]]></description>
			<content:encoded><![CDATA[<table class="ec3_schedule"><tr><td colspan="3">June 7, 2012</td></tr><tr><td class="ec3_start">8:00 am</td><td class="ec3_to">to</td><td class="ec3_end">10:00 am</td></tr></table><p></p>Copyright © 2012 http://jtonedm.com James Taylor<br><br /><p><span>I am speaking at an event in Dresden, Germany on Decision Management (details <a href="http://www.enterprise-design.eu/de/training-und-events/gfo-regionalgruppe-dresden" target="_blank">here</a>) on June 7 17:00 &#8211; 19:00 CET. I will be giving an introduction to Decision Management.</span></p>
<p style="padding-left: 30px;"><span>Business processes and business logic are two sides of same coin. Without an explicit consideration of business rules, process models can be incomplete and topics such as &#8220;compliance&#8221; is not considered. </span> In addition to the representation of business rules, we need above all a methodology to collect and manage the business logic.  This will be a relaxed discussion on the topic of &#8220;Decision Management&#8221;. I will cover why organizations need to understand and analyze decisions and point out the possibilities that come from the introduction of a systematic management approach to decisions.</p>
<p><span><span>The number of participants is limited so please </span><span>register by e-mail to </span><a href="mailto:info@enterprise-design.eu"><span>info@enterprise-design.eu</span></a><span> - It is a first-come, first served event! </span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://jtonedm.com/2012/05/22/live-event-introduction-to-decision-management-dresden/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Still time to register for our European Decision Management Training</title>
		<link>http://jtonedm.com/2012/05/03/still-time-to-register-for-our-european-decision-management-training/</link>
		<comments>http://jtonedm.com/2012/05/03/still-time-to-register-for-our-european-decision-management-training/#comments</comments>
		<pubDate>Thu, 03 May 2012 14:20:08 +0000</pubDate>
		<dc:creator>James Taylor</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Business Rules]]></category>
		<category><![CDATA[Data Mining]]></category>
		<category><![CDATA[Decision Management]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[BRMS]]></category>
		<category><![CDATA[business analytics]]></category>
		<category><![CDATA[business rules management]]></category>
		<category><![CDATA[business rules management system]]></category>
		<category><![CDATA[business rules management systems]]></category>
		<category><![CDATA[decision]]></category>
		<category><![CDATA[decision logic]]></category>
		<category><![CDATA[decision management systems]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[getting started]]></category>
		<category><![CDATA[predictive analytics]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[workshop]]></category>

		<guid isPermaLink="false">http://jtonedm.com/?p=5174</guid>
		<description><![CDATA[Copyright © 2012 http://jtonedm.com James TaylorThere&#8217;s still time to register for the 2-day workshop in Europe next month. This covers the essentials of Decision Management, the effective use of business rules and Business Rules Management Systems and the role of analytics:

Berlin &#8211; June 4/5 &#8211; Register here.

The class covers:

An introduction to Decisions and Decision Management
Categorizing and [...]]]></description>
			<content:encoded><![CDATA[<p></p>Copyright © 2012 http://jtonedm.com James Taylor<br><br /><p>There&#8217;s still time to register for the 2-day workshop in Europe next month. This covers the essentials of Decision Management, the effective use of business rules and Business Rules Management Systems and the role of analytics:</p>
<ul>
<li>Berlin &#8211; June 4/5 &#8211; Register <a href="http://www.enterprise-design.eu/en/training-und-events/decision-management-james-taylor" target="_blank">here</a>.</li>
</ul>
<p>The class covers:</p>
<ul>
<li>An introduction to Decisions and Decision Management</li>
<li>Categorizing and identifying decisions</li>
<li>Characteristics and design of decisions</li>
<li>Managing decision logic</li>
<li>The role of decisions in systems</li>
<li>Getting started and first steps</li>
</ul>
<p>Hope to see you in <a href="http://www.enterprise-design.eu/en/training-und-events/decision-management-james-taylor" target="_blank">Berlin</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://jtonedm.com/2012/05/03/still-time-to-register-for-our-european-decision-management-training/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Decision Management, IBM IMPACT and becoming an IBM Champion</title>
		<link>http://jtonedm.com/2012/04/25/decision-management-ibm-impact-and-becoming-an-ibm-champion/</link>
		<comments>http://jtonedm.com/2012/04/25/decision-management-ibm-impact-and-becoming-an-ibm-champion/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 13:33:58 +0000</pubDate>
		<dc:creator>James Taylor</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Book]]></category>
		<category><![CDATA[Business Rules]]></category>
		<category><![CDATA[Data Mining]]></category>
		<category><![CDATA[Decision Management]]></category>
		<category><![CDATA[bre]]></category>
		<category><![CDATA[BRMS]]></category>
		<category><![CDATA[business rules management system]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[decision]]></category>
		<category><![CDATA[decision management system]]></category>
		<category><![CDATA[decision management systems]]></category>
		<category><![CDATA[decision-centric]]></category>
		<category><![CDATA[ILOG]]></category>
		<category><![CDATA[IMPACT]]></category>
		<category><![CDATA[operational decision management]]></category>
		<category><![CDATA[Smart (Enough) Systems]]></category>
		<category><![CDATA[websphere]]></category>

		<guid isPermaLink="false">http://jtonedm.com/?p=5203</guid>
		<description><![CDATA[Copyright © 2012 http://jtonedm.com James TaylorI have been going to IBM IMPACT for a couple of years now. This year&#8217;s event is just around the corner &#8211; it starts on Sunday &#8211; and I am particularly excited about this one. While it&#8217;s not the first at which I have spoken, nor the first where there [...]]]></description>
			<content:encoded><![CDATA[<p></p>Copyright © 2012 http://jtonedm.com James Taylor<br><br /><p>I have been going to <a href="http://www-01.ibm.com/software/websphere/events/impact/" target="_blank">IBM IMPACT</a> for a couple of years now. This year&#8217;s event is just around the corner &#8211; it starts on Sunday &#8211; and I am particularly excited about this one. While it&#8217;s not the first at which I have spoken, nor the first where there have been sessions on Decision Management, it does feel like the first where Decision Management will play a real role.</p>
<p>For instance, the <a href="http://www-01.ibm.com/software/websphere/events/impact/forbes_forum.html" target="_blank">Forbes Mini Main Tent</a> will feature a Decision Management Solutions client talking about Decision Management as a strategic tool and he and I will then co-present on <a href="http://jtonedm.com/2012/03/26/live-event-ibm-impact-from-business-rules-to-a-decision-centric-organization/" target="_blank">From business rules to decision-centric organization</a>. On Tuesday I will be discussing <a href="http://jtonedm.com/2012/03/26/live-event-ibm-impact-decision-management-trends/" target="_blank">Decision Management Trends with a great customer panel</a> and then signing <a href="http://www.decisionmanagementsolutions.com/book" target="_blank">Decision Management Systems</a> at the bookstore right after. Plus there are a ton of customer case studies and other sessions focused on Decision Management. In between I hope to hear some about IBM&#8217;s vision for Decision Management (among other things), catch up with the latest product demos and meet a bunch of folks working in the space. If you are planning to come, please drop by one of the sessions and say hi &#8211; I always like to meet blog readers.</p>
<p><img class="alignright  wp-image-5222" style="margin: 10px;" title="IBM Champion" src="http://jtonedm.com/wp/wp-content/uploads/ibm-champion-rgb-175px.jpg" alt="" width="175" height="42" />Looking forward to IMPACT as I was, it was cool to be named an <a href="https://www.ibm.com/developerworks/mydeveloperworks/profiles/user/James_Taylor_DMS" target="_blank">IBM Champion for Websphere</a>.  I&#8217;d like to thank Jean Pommier and Ale Campioli  for nominating me &#8211; much appreciated! IBM says that they award the status to people who make a contribution to the broader community by blogging about their specialist subject (as I have been doing for years here at <a href="http://jtonedm.com" target="_blank">JTonEDM</a> and previously elsewhere), by writing books (like Smart (Enough) Systems, the first book on Decision Management that Neil Raden and I wrote back in 2007 or <a href="http://www.decisionmanagementsolutions.com/book" target="_blank">Decision Management Systems</a>, my new book), contributing thought leadership articles and white papers (see our <a href="http://decisionmanagementsolutions.com/white-papers" target="_blank">library</a> on decisionmanagementsolutions.com or check out the <a href="http://www.decisionmanagementsolutions.com/decision-management-technology" target="_blank">Decision Management Systems Platform Technologies</a> report) and so on.</p>
<p>Being an IBM Champion is not a paid position but I certainly appreciate it as a nice way for IBM to recognize those who evangelize a topic and try to move the discussion forward.</p>
<div>Don&#8217;t forget you can subscribe to this blog <a href="http://jtonedm.com" target="_blank">JTonEDM</a> or our <a href="http://eepurl.com/cKWQ" target="_blank">company newsletter</a> and follow me on twitter <a href="http://www.twitter.com/jamet123" target="_blank">@jamet123</a>. See you at IMPACT.</div>
<div><a href="http://www-01.ibm.com/software/websphere/events/impact/"><img class="alignnone" src="https://www-304.ibm.com/connections/blogs/aim/resource/BLOGS_UPLOADED_IMAGES/impact2012banner-550px.JPG" alt="" width="550" height="171" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://jtonedm.com/2012/04/25/decision-management-ibm-impact-and-becoming-an-ibm-champion/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Early bird pricing on European training expiring</title>
		<link>http://jtonedm.com/2012/04/23/early-bird-pricing-on-european-training-expiring/</link>
		<comments>http://jtonedm.com/2012/04/23/early-bird-pricing-on-european-training-expiring/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 15:30:07 +0000</pubDate>
		<dc:creator>James Taylor</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Business Rules]]></category>
		<category><![CDATA[Data Mining]]></category>
		<category><![CDATA[Decision Management]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[analytic]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[business analytics]]></category>
		<category><![CDATA[business rules management]]></category>
		<category><![CDATA[business rules management system]]></category>
		<category><![CDATA[business rules management systems]]></category>
		<category><![CDATA[decision]]></category>
		<category><![CDATA[decision logic]]></category>
		<category><![CDATA[decision management systems]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Event]]></category>
		<category><![CDATA[getting started]]></category>
		<category><![CDATA[predictive analytics]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[workshop]]></category>

		<guid isPermaLink="false">http://jtonedm.com/?p=5197</guid>
		<description><![CDATA[Copyright © 2012 http://jtonedm.com James TaylorThe early bird pricing on our 2-day workshop in Europe expires this week. This workshop cover the essentials of Decision Management, the effective use of business rules and Business Rules Management Systems and the role of analytics:

Berlin &#8211; June 4/5 &#8211; Register here.

The class covers:

An introduction to Decisions and Decision Management
Categorizing [...]]]></description>
			<content:encoded><![CDATA[<p></p>Copyright © 2012 http://jtonedm.com James Taylor<br><br /><p>The early bird pricing on our 2-day workshop in Europe expires this week. This workshop cover the essentials of Decision Management, the effective use of business rules and Business Rules Management Systems and the role of analytics:</p>
<ul>
<li>Berlin &#8211; June 4/5 &#8211; Register <a href="http://www.enterprise-design.eu/en/training-und-events/decision-management-james-taylor" target="_blank">here</a>.</li>
</ul>
<p>The class covers:</p>
<ul>
<li>An introduction to Decisions and Decision Management</li>
<li>Categorizing and identifying decisions</li>
<li>Characteristics and design of decisions</li>
<li>Managing decision logic</li>
<li>The role of decisions in systems</li>
<li>Getting started and first steps</li>
</ul>
<p>Hope to see you in <a href="http://www.enterprise-design.eu/en/training-und-events/decision-management-james-taylor" target="_blank">Berlin</a>. Book now and get the early bird price!</p>
]]></content:encoded>
			<wfw:commentRss>http://jtonedm.com/2012/04/23/early-bird-pricing-on-european-training-expiring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real-time Infrastructure for Decision Management</title>
		<link>http://jtonedm.com/2012/04/18/real-time-infrastructure-for-decision-management/</link>
		<comments>http://jtonedm.com/2012/04/18/real-time-infrastructure-for-decision-management/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 16:12:27 +0000</pubDate>
		<dc:creator>James Taylor</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Business Rules]]></category>
		<category><![CDATA[Data Mining]]></category>
		<category><![CDATA[Decision Management]]></category>
		<category><![CDATA[analytic]]></category>
		<category><![CDATA[analytic model]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[database]]></category>
		<category><![CDATA[decision]]></category>
		<category><![CDATA[operational]]></category>
		<category><![CDATA[operational decision]]></category>
		<category><![CDATA[operational system]]></category>
		<category><![CDATA[predictive analytic model]]></category>
		<category><![CDATA[predictive model]]></category>
		<category><![CDATA[process]]></category>
		<category><![CDATA[real-time]]></category>
		<category><![CDATA[regulation]]></category>
		<category><![CDATA[score]]></category>
		<category><![CDATA[segment]]></category>
		<category><![CDATA[webinar]]></category>
		<category><![CDATA[Zementis]]></category>

		<guid isPermaLink="false">http://jtonedm.com/?p=5193</guid>
		<description><![CDATA[Copyright © 2012 http://jtonedm.com James TaylorIt used to be that analytics were applied in batch, updating the database with a score or customer segment based on yesterday&#8217;s data.
It used to be that these models could take months to implement, so that the models themselves were based on data that might be months out of date.
It [...]]]></description>
			<content:encoded><![CDATA[<p></p>Copyright © 2012 http://jtonedm.com James Taylor<br><br /><p>It used to be that analytics were applied in batch, updating the database with a score or customer segment based on yesterday&#8217;s data.</p>
<p>It used to be that these models could take months to implement, so that the models themselves were based on data that might be months out of date.</p>
<p>It used to be that analytic teams could just produce scores or other predictive models and leave it to someone else to worry about how they might be used and integrated into operational systems.</p>
<p>But today&#8217;s world is real-time. Customers want answers in real-time. This means companies must decide in real-time using up to the minute data. And the world is changing fast so models need to be built with up to date data and rapidly deployed to keep them fresh and accurate.</p>
<p>Organizations need a decision management approach and a real-time infrastructure to take full advantage of predictive analytics:</p>
<ol>
<li>Discover the operational decisions that make a difference to business objectives</li>
<li>Rapidly build analytic models that can influence these decisions</li>
<li>Wrap these analytics with the rules of their business &#8211; regulations, policies, best practices</li>
<li>Deploy these analytics quickly and accurately to their operational infrasturcture and hook them up to real-time data</li>
</ol>
<div>The move to real-time decisions is one of the big trends in decision management and requires analytic teams and IT teams to work together to develop processes and infrastructure to make it work.</div>
<p>Come to our <a href="http://jtonedm.com/2012/04/04/webinar-predictive-analytics-at-the-speed-of-business/">webinar with Zementis on May 3</a> to learn more and see a live demo of their real-time infrastructure. Register <a href="http://decisionmanagement.omnovia.com/registration/pid=86731333469799" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://jtonedm.com/2012/04/18/real-time-infrastructure-for-decision-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Look &#8211; Skytree Server</title>
		<link>http://jtonedm.com/2012/04/17/first-look-skytree-server/</link>
		<comments>http://jtonedm.com/2012/04/17/first-look-skytree-server/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 16:12:54 +0000</pubDate>
		<dc:creator>James Taylor</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Data Mining]]></category>
		<category><![CDATA[Product News]]></category>
		<category><![CDATA[analytic]]></category>
		<category><![CDATA[big data]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[clustering]]></category>
		<category><![CDATA[data warehouse]]></category>
		<category><![CDATA[decision]]></category>
		<category><![CDATA[decision management system]]></category>
		<category><![CDATA[hadoop]]></category>
		<category><![CDATA[predictions]]></category>
		<category><![CDATA[predictive model]]></category>
		<category><![CDATA[product]]></category>
		<category><![CDATA[real-time]]></category>
		<category><![CDATA[score]]></category>
		<category><![CDATA[streaming]]></category>

		<guid isPermaLink="false">http://jtonedm.com/?p=5191</guid>
		<description><![CDATA[Copyright © 2012 http://jtonedm.com James TaylorSkytree is singularly focused on advanced analytics, machine learning on massive datasets. They have been in development for several years and are based in Silicon Valley (with engineering teams there and in Atlanta) and the product was officially launched in 2012. They believe that machine learning will be at the [...]]]></description>
			<content:encoded><![CDATA[<p></p>Copyright © 2012 http://jtonedm.com James Taylor<br><br /><p>Skytree is singularly focused on advanced analytics, machine learning on massive datasets. They have been in development for several years and are <a href="http://www.skytreecorp.com/company/contact/">based in Silicon Valley</a> (with engineering teams there and in Atlanta) and the product was officially launched in 2012. They believe that machine learning will be at the core of solutions for big data (solutions like Google AdWords or Netflix recommendations are based around machine learning techniques) and their product is designed to make scalable, general purpose machine learning infrastructure readily available. Skytree is positioning itself at the intersection of large data scale (data warehousing, Hadoop, storage appliances, etc.) and advanced analytics (Statistical packages and predictive analytic workbenches). In particular their focus is on pattern recognition, predictive models and data mining and increasingly doing these things against streaming data in a distributed computing environment. Most customers are using Skytree Server with other modeling tools but some are new to machine learning and advanced analytics and are only using Skytree Server.</p>
<p><a href="http://www.skytreecorp.com/products/skytree-server/">Skytree Server</a> has been designed from the ground up to perform machine learning efficiently. The standalone software version is already available and is cloud and Virtual Machine ready with standards-based data import and export. Full scale out distributed support (thousands of cores) and support for real-time/streaming data is coming later this year and is currently in private beta. The server delivers high performance for <a href="http://www.skytreecorp.com/technology/technical-specs/">classic machine learning techniques</a> such as K-Means clustering, SVM Classification and Nearest Neighbor. Comparing to open source solutions like WEKA and R they report 3-200x improvements over the more efficient of the two in each case (they can show up to 10,000x relative to the slower of the two) on just one machine. When the distributed version of the product is released, comparisons with distributed open source solutions will be available as well.</p>
<p>The product is <a href="http://www.skytreecorp.com/products/architecture/">purely API based</a> and takes a data file or stream from any standard data source (RDBMS, NoSQL, HDFS, flat files). Machine Learning algorithms are then applied (to both variable identification and modeling) and the engine either outputs a file containing predictions, in batch scoring, or creates a model file that can be used to score individual records interactively in production mode. For those who want to build and continuously refine data the streaming engine gets a high degree of accuracy quickly as data streams in. Multiple streams can feed a single modeling routine (important when modeling in the cloud as it allows lots of end points to stream data to a single modeling routine). The streaming engine uses a TCP connection so it can be connected, for instance, to a listener on a drip-fed data warehouse  to analyze a data stream as the data warehouse updates.</p>
<p>Skytree is one of the vendors listed in our <a href="http://decisionmanagementsolutions.com/decision-management-technology">Decision Management Systems Platform Technologies report</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://jtonedm.com/2012/04/17/first-look-skytree-server/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Decision Management Training in Europe this June</title>
		<link>http://jtonedm.com/2012/04/11/decision-management-training-in-europe-this-june/</link>
		<comments>http://jtonedm.com/2012/04/11/decision-management-training-in-europe-this-june/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 14:10:18 +0000</pubDate>
		<dc:creator>James Taylor</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Business Rules]]></category>
		<category><![CDATA[Data Mining]]></category>
		<category><![CDATA[Decision Management]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[business process]]></category>
		<category><![CDATA[business rules management]]></category>
		<category><![CDATA[business rules management system]]></category>
		<category><![CDATA[business rules management systems]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[decision]]></category>
		<category><![CDATA[decision logic]]></category>
		<category><![CDATA[decision management systems]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[getting started]]></category>
		<category><![CDATA[predictive analytics]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[workshop]]></category>

		<guid isPermaLink="false">http://jtonedm.com/?p=5171</guid>
		<description><![CDATA[Copyright © 2012 http://jtonedm.com James TaylorI am giving a 2-day workshop on the essentials of Decision Management, the effective use of business rules and Business Rules Management Systems and the role of analytics in Europe this June:

Berlin &#8211; June 4/5 &#8211; Register here.

Organizations must understand how to identify and classify decisions and how to assess [...]]]></description>
			<content:encoded><![CDATA[<p></p>Copyright © 2012 http://jtonedm.com James Taylor<br><br /><p>I am giving a 2-day workshop on the essentials of Decision Management, the effective use of business rules and Business Rules Management Systems and the role of analytics in Europe this June:</p>
<ul>
<li>Berlin &#8211; June 4/5 &#8211; Register <a href="http://www.enterprise-design.eu/en/training-und-events/decision-management-james-taylor" target="_blank">here</a>.</li>
</ul>
<p>Organizations must understand how to identify and classify decisions and how to assess the potential for business rules and analytics to support and improve those decisions. They need to understand the available technologies and approaches and the long and short term costs and benefits of these. This workshop introduces the principles of Decision Management and discusses its application to critical business processes as well as the appropriate use of available technology. We walk through how to identify and prioritize the decisions that drive your organization’s success, show how to analyze and design these decisions so they can be effectively managed, introduce business rules as a foundation to automate these decisions, link these decisions to data mining and predictive analytics and discuss how the role of these decisions in delivering smarter information systems.</p>
<p>Delivered as a 2 day workshop this class has several working sessions during which students will work in groups on problems that reinforce the key lessons of the class. These sessions will use both exercises and student&#8217;s own problems. The class covers:</p>
<ul>
<li>An introduction to Decisions and Decision Management</li>
<li>Categorizing and identifying decisions</li>
<li>Characteristics and design of decisions</li>
<li>Managing decision logic</li>
<li>The role of decisions in systems</li>
<li>Getting started and first steps</li>
</ul>
<p>This training is focused squarely on solving business problems and on how the various technologies should be used together. It is vendor-neutral and is for managers and analysts responsible for working with or interested in using business rules or analytics to improve their business and technology experts who wish to build systems and processes that make better decisions.</p>
