<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: First Look &#8211; SAS Enterprise Miner/Model Manager</title>
	<atom:link href="http://jtonedm.com/2009/12/03/first-look-sas-enterprise-minermodel-manager/feed/" rel="self" type="application/rss+xml" />
	<link>http://jtonedm.com/2009/12/03/first-look-sas-enterprise-minermodel-manager/</link>
	<description>James Taylor on Everything Decision Management</description>
	<lastBuildDate>Mon, 14 May 2012 18:05:17 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: First Look &#8211; JMP Pro — JT on EDM</title>
		<link>http://jtonedm.com/2009/12/03/first-look-sas-enterprise-minermodel-manager/comment-page-1/#comment-24232</link>
		<dc:creator>First Look &#8211; JMP Pro — JT on EDM</dc:creator>
		<pubDate>Wed, 10 Aug 2011 20:40:05 +0000</pubDate>
		<guid isPermaLink="false">http://jtonedm.com/?p=2795#comment-24232</guid>
		<description>[...] an ability to generate SAS score code. JMP Pro is now shipping with SAS Enterprise Miner (reviewed here) and is apparently going to be the basis for a new SAS Enterprise Miner interface. This, SAS hopes, [...]</description>
		<content:encoded><![CDATA[<p>[...] an ability to generate SAS score code. JMP Pro is now shipping with SAS Enterprise Miner (reviewed here) and is apparently going to be the basis for a new SAS Enterprise Miner interface. This, SAS hopes, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Leonard</title>
		<link>http://jtonedm.com/2009/12/03/first-look-sas-enterprise-minermodel-manager/comment-page-1/#comment-23576</link>
		<dc:creator>Leonard</dc:creator>
		<pubDate>Mon, 24 Jan 2011 11:44:48 +0000</pubDate>
		<guid isPermaLink="false">http://jtonedm.com/?p=2795#comment-23576</guid>
		<description>hi, pls help me. I regard SAS very highly when it comes to modelling functionality and i want to influence my department to buy your licence as we do more of modelling work. The department gave me an assignment to find different between Modelling tools in Excell and SAS. 

Kindly help me so that the management can make decisions based on those differences (Modelling tools you can find from SAS and not from Excell.

Regards
Leonard</description>
		<content:encoded><![CDATA[<p>hi, pls help me. I regard SAS very highly when it comes to modelling functionality and i want to influence my department to buy your licence as we do more of modelling work. The department gave me an assignment to find different between Modelling tools in Excell and SAS. </p>
<p>Kindly help me so that the management can make decisions based on those differences (Modelling tools you can find from SAS and not from Excell.</p>
<p>Regards<br />
Leonard</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: First Look &#8211; Dulles Research Carolina — JT on EDM</title>
		<link>http://jtonedm.com/2009/12/03/first-look-sas-enterprise-minermodel-manager/comment-page-1/#comment-17901</link>
		<dc:creator>First Look &#8211; Dulles Research Carolina — JT on EDM</dc:creator>
		<pubDate>Thu, 14 Jan 2010 15:33:46 +0000</pubDate>
		<guid isPermaLink="false">http://jtonedm.com/?p=2795#comment-17901</guid>
		<description>[...] but I suspect it could be as high as 90% penetration. While some of these companies are using Enterprise Miner and Model Manager, many analytic groups stick with Base SAS. This is a very powerful product but one that has a [...]</description>
		<content:encoded><![CDATA[<p>[...] but I suspect it could be as high as 90% penetration. While some of these companies are using Enterprise Miner and Model Manager, many analytic groups stick with Base SAS. This is a very powerful product but one that has a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kristinevick (kristinevick)</title>
		<link>http://jtonedm.com/2009/12/03/first-look-sas-enterprise-minermodel-manager/comment-page-1/#comment-17411</link>
		<dc:creator>kristinevick (kristinevick)</dc:creator>
		<pubDate>Fri, 18 Dec 2009 15:14:49 +0000</pubDate>
		<guid isPermaLink="false">http://jtonedm.com/?p=2795#comment-17411</guid>
		<description>&lt;strong&gt;Twitter Comment&lt;/strong&gt;
&lt;a href=&quot;http://twitter.com/kristinevick&quot; title=&quot;Twitter Comment&quot;&gt;
&lt;div class=&quot;ccimg1&quot; title=&quot;kristinevick (kristinevick)&quot; style=&quot;float:left;margin-right:10px;padding:0;width:60px;height:60px;&quot;&gt;
&lt;img name=&quot;cc_image&quot; title=&quot;kristinevick (kristinevick)&quot; style=&quot;float:left;margin-right:10px;padding:0;width:50px;height:50px;&quot; src=&quot;http://purl.org/net/spiurl/kristinevick&quot;&gt;
&lt;/div&gt;
&lt;/a&gt;
RT @tweetmeme First Look – SAS Enterprise Miner/Model Manager — JT on EDM [link to post]&lt;br /&gt;&lt;br /&gt; - &lt;a href=&quot;http://chatcatcher.com&quot; target=&quot;_blank&quot;&gt;Posted using Chat Catcher&lt;/a&gt; </description>
		<content:encoded><![CDATA[<p><strong>Twitter Comment</strong><br />
<a href="http://twitter.com/kristinevick" title="Twitter Comment"></p>
<p></a><br />
RT @tweetmeme First Look – SAS Enterprise Miner/Model Manager — JT on EDM [link to post]</p>
<p> &#8211; <a href="http://chatcatcher.com" target="_blank">Posted using Chat Catcher</a> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention First Look – SAS Enterprise Miner/Model Manager — JT on EDM -- Topsy.com</title>
		<link>http://jtonedm.com/2009/12/03/first-look-sas-enterprise-minermodel-manager/comment-page-1/#comment-16996</link>
		<dc:creator>Tweets that mention First Look – SAS Enterprise Miner/Model Manager — JT on EDM -- Topsy.com</dc:creator>
		<pubDate>Thu, 03 Dec 2009 15:25:09 +0000</pubDate>
		<guid isPermaLink="false">http://jtonedm.com/?p=2795#comment-16996</guid>
		<description>[...] This post was mentioned on Twitter by James Taylor, Pedro Byzantine. Pedro Byzantine said: First Look – SAS Enterprise Miner/Model Manager: Copyright © 2009 http://jtonedm.com James TaylorThe folks from ... http://bit.ly/4oTxu1 [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by James Taylor, Pedro Byzantine. Pedro Byzantine said: First Look – SAS Enterprise Miner/Model Manager: Copyright © 2009 <a href="http://jtonedm.com">http://jtonedm.com</a> James TaylorThe folks from &#8230; <a href="http://bit.ly/4oTxu1">http://bit.ly/4oTxu1</a> [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

