<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: IBM and SPSS</title>
	<atom:link href="http://jtonedm.com/2009/07/28/ibm-and-spss/feed/" rel="self" type="application/rss+xml" />
	<link>http://jtonedm.com/2009/07/28/ibm-and-spss/</link>
	<description>James Taylor on Everything Decision Management</description>
	<lastBuildDate>Thu, 09 Feb 2012 15:08:02 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Analytics simplify data to amplify its value — JT on EDM</title>
		<link>http://jtonedm.com/2009/07/28/ibm-and-spss/comment-page-1/#comment-14735</link>
		<dc:creator>Analytics simplify data to amplify its value — JT on EDM</dc:creator>
		<pubDate>Fri, 31 Jul 2009 18:08:35 +0000</pubDate>
		<guid isPermaLink="false">http://jtonedm.com/?p=2301#comment-14735</guid>
		<description>[...] IBM&#8217;s announcement this week that it was acquiring SPSS I have been talking to a lot of folks about analytics. Analytics is one of those topics that is [...]</description>
		<content:encoded><![CDATA[<p>[...] IBM&#8217;s announcement this week that it was acquiring SPSS I have been talking to a lot of folks about analytics. Analytics is one of those topics that is [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Theresa O'Neil</title>
		<link>http://jtonedm.com/2009/07/28/ibm-and-spss/comment-page-1/#comment-14733</link>
		<dc:creator>Theresa O'Neil</dc:creator>
		<pubDate>Fri, 31 Jul 2009 15:21:44 +0000</pubDate>
		<guid isPermaLink="false">http://jtonedm.com/?p=2301#comment-14733</guid>
		<description>This is a logical and smart move by IBM (would expect no less from Ambuj and Andy). Your question about where does ILOG fit in is a very interesting one because ILOG really has the potential to be the bridge between Smart Analytics and Smart Actions. ILOG can take the insights delivered by IoD and turn them in to smarter business processes through ILOG. This would be a true differentiator for the Websphere brand if ILOG can also be an organizational bridge. Will be great fun seeing which of the platform vendors get there first.</description>
		<content:encoded><![CDATA[<p>This is a logical and smart move by IBM (would expect no less from Ambuj and Andy). Your question about where does ILOG fit in is a very interesting one because ILOG really has the potential to be the bridge between Smart Analytics and Smart Actions. ILOG can take the insights delivered by IoD and turn them in to smarter business processes through ILOG. This would be a true differentiator for the Websphere brand if ILOG can also be an organizational bridge. Will be great fun seeing which of the platform vendors get there first.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James Taylor's Decision Management</title>
		<link>http://jtonedm.com/2009/07/28/ibm-and-spss/comment-page-1/#comment-14713</link>
		<dc:creator>James Taylor's Decision Management</dc:creator>
		<pubDate>Thu, 30 Jul 2009 18:06:45 +0000</pubDate>
		<guid isPermaLink="false">http://jtonedm.com/?p=2301#comment-14713</guid>
		<description>&lt;strong&gt;Analytics simplify data to amplify its value...&lt;/strong&gt;

With IBM&#039;s announcement this week that it was acquiring SPSS I have been talking to a lot of folks about analytics. Analytics is one of those topics that is often on the edge of what IT people know so I......</description>
		<content:encoded><![CDATA[<p><strong>Analytics simplify data to amplify its value&#8230;</strong></p>
<p>With IBM&#8217;s announcement this week that it was acquiring SPSS I have been talking to a lot of folks about analytics. Analytics is one of those topics that is often on the edge of what IT people know so I&#8230;&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greg Glockner</title>
		<link>http://jtonedm.com/2009/07/28/ibm-and-spss/comment-page-1/#comment-14699</link>
		<dc:creator>Greg Glockner</dc:creator>
		<pubDate>Wed, 29 Jul 2009 05:20:56 +0000</pubDate>
		<guid isPermaLink="false">http://jtonedm.com/?p=2301#comment-14699</guid>
		<description>I think this is all about competing with SAS. This will be interesting to watch.</description>
		<content:encoded><![CDATA[<p>I think this is all about competing with SAS. This will be interesting to watch.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Initial reactions to IBM acquiring SPSS &#124; DBMS2 -- DataBase Management System Services</title>
		<link>http://jtonedm.com/2009/07/28/ibm-and-spss/comment-page-1/#comment-14696</link>
		<dc:creator>Initial reactions to IBM acquiring SPSS &#124; DBMS2 -- DataBase Management System Services</dc:creator>
		<pubDate>Tue, 28 Jul 2009 20:49:41 +0000</pubDate>
		<guid isPermaLink="false">http://jtonedm.com/?p=2301#comment-14696</guid>
		<description>[...] Blog posts from Larry Dignan and James Taylor [...]</description>
		<content:encoded><![CDATA[<p>[...] Blog posts from Larry Dignan and James Taylor [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

