<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: IBM announces new Business Analytics and Optimization services</title>
	<atom:link href="http://jtonedm.com/2009/04/14/ibm-announces-business-analytics/feed/" rel="self" type="application/rss+xml" />
	<link>http://jtonedm.com/2009/04/14/ibm-announces-business-analytics/</link>
	<description>James Taylor on Everything Decision Management</description>
	<lastBuildDate>Thu, 09 Feb 2012 15:08:02 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: dwenlee (dwenlee)</title>
		<link>http://jtonedm.com/2009/04/14/ibm-announces-business-analytics/comment-page-1/#comment-21129</link>
		<dc:creator>dwenlee (dwenlee)</dc:creator>
		<pubDate>Fri, 04 Jun 2010 02:44:52 +0000</pubDate>
		<guid isPermaLink="false">http://jtonedm.com/?p=1852#comment-21129</guid>
		<description>&lt;strong&gt;Twitter Comment&lt;/strong&gt;
&lt;a href=&quot;http://twitter.com/dwenlee&quot; title=&quot;Twitter Comment&quot;&gt;
&lt;div class=&quot;ccimg1&quot; title=&quot;dwenlee (dwenlee)&quot; style=&quot;float:left;margin-right:10px;padding:0;width:60px;height:60px;&quot;&gt;
&lt;img name=&quot;cc_image&quot; title=&quot;dwenlee (dwenlee)&quot; style=&quot;float:left;margin-right:10px;padding:0;width:50px;height:50px;&quot; src=&quot;http://purl.org/net/spiurl/dwenlee&quot;&gt;
&lt;/div&gt;
&lt;/a&gt;
RT @gokeeper: ?? RT @haohaoreport: [new] Woman stabs nine on China sleeper train: Nine people asleep on a train travelling [link to post]&lt;br /&gt;&lt;br /&gt; - &lt;a href=&quot;http://chatcatcher.com&quot; target=&quot;_blank&quot;&gt;Posted using Chat Catcher&lt;/a&gt; </description>
		<content:encoded><![CDATA[<p><strong>Twitter Comment</strong><br />
<a href="http://twitter.com/dwenlee" title="Twitter Comment"></p>
<p></a><br />
RT @gokeeper: ?? RT @haohaoreport: [new] Woman stabs nine on China sleeper train: Nine people asleep on a train travelling [link to post]</p>
<p> &#8211; <a href="http://chatcatcher.com" target="_blank">Posted using Chat Catcher</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: f1fe (Rob Wright)</title>
		<link>http://jtonedm.com/2009/04/14/ibm-announces-business-analytics/comment-page-1/#comment-21084</link>
		<dc:creator>f1fe (Rob Wright)</dc:creator>
		<pubDate>Wed, 02 Jun 2010 00:46:55 +0000</pubDate>
		<guid isPermaLink="false">http://jtonedm.com/?p=1852#comment-21084</guid>
		<description>&lt;strong&gt;Twitter Comment&lt;/strong&gt;
&lt;a href=&quot;http://twitter.com/f1fe&quot; title=&quot;Twitter Comment&quot;&gt;
&lt;div class=&quot;ccimg1&quot; title=&quot;f1fe (Rob Wright)&quot; style=&quot;float:left;margin-right:10px;padding:0;width:60px;height:60px;&quot;&gt;
&lt;img name=&quot;cc_image&quot; title=&quot;f1fe (Rob Wright)&quot; style=&quot;float:left;margin-right:10px;padding:0;width:50px;height:50px;&quot; src=&quot;http://purl.org/net/spiurl/f1fe&quot;&gt;
&lt;/div&gt;
&lt;/a&gt;
RT @jowyang: Would &quot;fair trade&quot; products influence your buying behavior?  (me: yes) @tomforemski says Apple could be first [link to post]&lt;br /&gt;&lt;br /&gt; - &lt;a href=&quot;http://chatcatcher.com&quot; target=&quot;_blank&quot;&gt;Posted using Chat Catcher&lt;/a&gt; </description>
		<content:encoded><![CDATA[<p><strong>Twitter Comment</strong><br />
<a href="http://twitter.com/f1fe" title="Twitter Comment"></p>
<p></a><br />
RT @jowyang: Would &#8220;fair trade&#8221; products influence your buying behavior?  (me: yes) @tomforemski says Apple could be first [link to post]</p>
<p> &#8211; <a href="http://chatcatcher.com" target="_blank">Posted using Chat Catcher</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: francrendezvous (Alex Anichkin)</title>
		<link>http://jtonedm.com/2009/04/14/ibm-announces-business-analytics/comment-page-1/#comment-20428</link>
		<dc:creator>francrendezvous (Alex Anichkin)</dc:creator>
		<pubDate>Sun, 02 May 2010 22:26:58 +0000</pubDate>
		<guid isPermaLink="false">http://jtonedm.com/?p=1852#comment-20428</guid>
		<description>&lt;strong&gt;Twitter Comment&lt;/strong&gt;
&lt;a href=&quot;http://twitter.com/francrendezvous&quot; title=&quot;Twitter Comment&quot;&gt;
&lt;div class=&quot;ccimg1&quot; title=&quot;francrendezvous (Alex Anichkin)&quot; style=&quot;float:left;margin-right:10px;padding:0;width:60px;height:60px;&quot;&gt;
&lt;img name=&quot;cc_image&quot; title=&quot;francrendezvous (Alex Anichkin)&quot; style=&quot;float:left;margin-right:10px;padding:0;width:50px;height:50px;&quot; src=&quot;http://purl.org/net/spiurl/francrendezvous&quot;&gt;
&lt;/div&gt;
&lt;/a&gt;
RT @EuropeanVoiceEV: News &amp; analysis: Eurozone ministers approve €110bn aid package: Greece faces tough austerity measures [link to post]&lt;br /&gt;&lt;br /&gt; - &lt;a href=&quot;http://chatcatcher.com&quot; target=&quot;_blank&quot;&gt;Posted using Chat Catcher&lt;/a&gt; </description>
		<content:encoded><![CDATA[<p><strong>Twitter Comment</strong><br />
<a href="http://twitter.com/francrendezvous" title="Twitter Comment"></p>
<p></a><br />
RT @EuropeanVoiceEV: News &#038; analysis: Eurozone ministers approve €110bn aid package: Greece faces tough austerity measures [link to post]</p>
<p> &#8211; <a href="http://chatcatcher.com" target="_blank">Posted using Chat Catcher</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SAS and Accenture Join Forces on Analytics &#124; Avantrasara</title>
		<link>http://jtonedm.com/2009/04/14/ibm-announces-business-analytics/comment-page-1/#comment-19045</link>
		<dc:creator>SAS and Accenture Join Forces on Analytics &#124; Avantrasara</dc:creator>
		<pubDate>Thu, 25 Feb 2010 14:36:49 +0000</pubDate>
		<guid isPermaLink="false">http://jtonedm.com/?p=1852#comment-19045</guid>
		<description>[...] IBM announced its new Business Analytics and Optimization service line earlier and since then there were speculation of Accenture moving closer to SAS. SAS might have chosen to remain independent and fought with competitors like SPSS, FICO and InfoCentribity, but Microsoft and IBM seem too heavy for the Analytics Tool Giant. [...]</description>
		<content:encoded><![CDATA[<p>[...] IBM announced its new Business Analytics and Optimization service line earlier and since then there were speculation of Accenture moving closer to SAS. SAS might have chosen to remain independent and fought with competitors like SPSS, FICO and InfoCentribity, but Microsoft and IBM seem too heavy for the Analytics Tool Giant. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SAS and Accenture announce partnership — JT on EDM</title>
		<link>http://jtonedm.com/2009/04/14/ibm-announces-business-analytics/comment-page-1/#comment-18857</link>
		<dc:creator>SAS and Accenture announce partnership — JT on EDM</dc:creator>
		<pubDate>Thu, 18 Feb 2010 00:27:38 +0000</pubDate>
		<guid isPermaLink="false">http://jtonedm.com/?p=1852#comment-18857</guid>
		<description>[...] is obviously an interesting announcement. Ever since IBM announced its new Business Analytics and Optimization service line I have been waiting to see what Accenture would do. The announcement that they will be working more [...]</description>
		<content:encoded><![CDATA[<p>[...] is obviously an interesting announcement. Ever since IBM announced its new Business Analytics and Optimization service line I have been waiting to see what Accenture would do. The announcement that they will be working more [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: VROOMmedia (Martin Rubio)</title>
		<link>http://jtonedm.com/2009/04/14/ibm-announces-business-analytics/comment-page-1/#comment-18117</link>
		<dc:creator>VROOMmedia (Martin Rubio)</dc:creator>
		<pubDate>Thu, 28 Jan 2010 16:43:32 +0000</pubDate>
		<guid isPermaLink="false">http://jtonedm.com/?p=1852#comment-18117</guid>
		<description>&lt;strong&gt;Twitter Comment&lt;/strong&gt;
&lt;a href=&quot;http://twitter.com/VROOMmedia&quot; title=&quot;Twitter Comment&quot;&gt;
&lt;div class=&quot;ccimg1&quot; title=&quot;VROOMmedia (Martin Rubio)&quot; style=&quot;float:left;margin-right:10px;padding:0;width:60px;height:60px;&quot;&gt;
&lt;img name=&quot;cc_image&quot; title=&quot;VROOMmedia (Martin Rubio)&quot; style=&quot;float:left;margin-right:10px;padding:0;width:50px;height:50px;&quot; src=&quot;http://purl.org/net/spiurl/VROOMmedia&quot;&gt;
&lt;/div&gt;
&lt;/a&gt;
RT @tixforcharity: TFC has great seats (variety of price levels) 2 U2&#039;s 360 Tour stops in a variety of cities this summer: [link to post]&lt;br /&gt;&lt;br /&gt; - &lt;a href=&quot;http://chatcatcher.com&quot; target=&quot;_blank&quot;&gt;Posted using Chat Catcher&lt;/a&gt; </description>
		<content:encoded><![CDATA[<p><strong>Twitter Comment</strong><br />
<a href="http://twitter.com/VROOMmedia" title="Twitter Comment"></p>
<p></a><br />
RT @tixforcharity: TFC has great seats (variety of price levels) 2 U2&#8242;s 360 Tour stops in a variety of cities this summer: [link to post]</p>
<p> &#8211; <a href="http://chatcatcher.com" target="_blank">Posted using Chat Catcher</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Information led transformation with decision management — JT on EDM</title>
		<link>http://jtonedm.com/2009/04/14/ibm-announces-business-analytics/comment-page-1/#comment-15011</link>
		<dc:creator>Information led transformation with decision management — JT on EDM</dc:creator>
		<pubDate>Thu, 10 Sep 2009 17:52:43 +0000</pubDate>
		<guid isPermaLink="false">http://jtonedm.com/?p=1852#comment-15011</guid>
		<description>[...] been struck by the increasingly decision-centric point of view being expressed. First there was the business analytics and optimization announcement with its focus on &#8220;action support&#8221; not &#8220;decision support&#8221;. The [...]</description>
		<content:encoded><![CDATA[<p>[...] been struck by the increasingly decision-centric point of view being expressed. First there was the business analytics and optimization announcement with its focus on &#8220;action support&#8221; not &#8220;decision support&#8221;. The [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dynamic Business Processes and IBM BlueWorks &#187; JT on EDM</title>
		<link>http://jtonedm.com/2009/04/14/ibm-announces-business-analytics/comment-page-1/#comment-14272</link>
		<dc:creator>Dynamic Business Processes and IBM BlueWorks &#187; JT on EDM</dc:creator>
		<pubDate>Tue, 05 May 2009 16:44:51 +0000</pubDate>
		<guid isPermaLink="false">http://jtonedm.com/?p=1852#comment-14272</guid>
		<description>[...] takes methods, tools, metrics and models and takes strategy, operating and IT models. The new IBM Business Analytics and Optimization service was emphasized as were some updated industry frameworks including insurance, retail, [...]</description>
		<content:encoded><![CDATA[<p>[...] takes methods, tools, metrics and models and takes strategy, operating and IT models. The new IBM Business Analytics and Optimization service was emphasized as were some updated industry frameworks including insurance, retail, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: IMPACT Press Announcements &#187; JT on EDM</title>
		<link>http://jtonedm.com/2009/04/14/ibm-announces-business-analytics/comment-page-1/#comment-14268</link>
		<dc:creator>IMPACT Press Announcements &#187; JT on EDM</dc:creator>
		<pubDate>Mon, 04 May 2009 19:03:34 +0000</pubDate>
		<guid isPermaLink="false">http://jtonedm.com/?p=1852#comment-14268</guid>
		<description>[...] was a great discussion of IBM&#8217;s recent announcement of its new Business Analytics and Optimization (BAO) service. Clearly CPLEX will be critical to the BAO offerings and the new group will subsume [...]</description>
		<content:encoded><![CDATA[<p>[...] was a great discussion of IBM&#8217;s recent announcement of its new Business Analytics and Optimization (BAO) service. Clearly CPLEX will be critical to the BAO offerings and the new group will subsume [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Business Analytics and IBM &#187; JT on EDM</title>
		<link>http://jtonedm.com/2009/04/14/ibm-announces-business-analytics/comment-page-1/#comment-14169</link>
		<dc:creator>Business Analytics and IBM &#187; JT on EDM</dc:creator>
		<pubDate>Wed, 15 Apr 2009 19:20:12 +0000</pubDate>
		<guid isPermaLink="false">http://jtonedm.com/?p=1852#comment-14169</guid>
		<description>[...] IBM&#8217;s launch of its new Business Analytics and Optimization service line this week. I wrote a quick post to go with the launch and having attended and heard the IBM folks talk about it and had a chance to talk with some of [...]</description>
		<content:encoded><![CDATA[<p>[...] IBM&#8217;s launch of its new Business Analytics and Optimization service line this week. I wrote a quick post to go with the launch and having attended and heard the IBM folks talk about it and had a chance to talk with some of [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

