<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Live from DAMA &#8211; Impact of Service Oriented Architecture on Data Modeling: A Case Study</title>
	<atom:link href="http://jtonedm.com/2008/03/20/live-from-dama-impact-of-service-oriented-architecture-on-data-modeling-a-case-study/feed/" rel="self" type="application/rss+xml" />
	<link>http://jtonedm.com/2008/03/20/live-from-dama-impact-of-service-oriented-architecture-on-data-modeling-a-case-study/</link>
	<description>James Taylor on Everything Decision Management</description>
	<lastBuildDate>Wed, 10 Mar 2010 22:17:18 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: jtaylor</title>
		<link>http://jtonedm.com/2008/03/20/live-from-dama-impact-of-service-oriented-architecture-on-data-modeling-a-case-study/comment-page-1/#comment-9378</link>
		<dc:creator>jtaylor</dc:creator>
		<pubDate>Mon, 24 Mar 2008 23:28:38 +0000</pubDate>
		<guid isPermaLink="false">http://jtonedm.com/2008/03/20/live-from-dama-impact-of-service-oriented-architecture-on-data-modeling-a-case-study/#comment-9378</guid>
		<description>True, they did say that. They also gave the impression, though, that having independent services meant having very strong control of the data model. I am not sure I disagree with them even, but it struck me as a point that could use more discussion.</description>
		<content:encoded><![CDATA[<p>True, they did say that. They also gave the impression, though, that having independent services meant having very strong control of the data model. I am not sure I disagree with them even, but it struck me as a point that could use more discussion.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Karen Lopez</title>
		<link>http://jtonedm.com/2008/03/20/live-from-dama-impact-of-service-oriented-architecture-on-data-modeling-a-case-study/comment-page-1/#comment-9376</link>
		<dc:creator>Karen Lopez</dc:creator>
		<pubDate>Mon, 24 Mar 2008 18:40:55 +0000</pubDate>
		<guid isPermaLink="false">http://jtonedm.com/2008/03/20/live-from-dama-impact-of-service-oriented-architecture-on-data-modeling-a-case-study/#comment-9376</guid>
		<description>&lt;em&gt;I wonder, do you really need to take control of the whole data model to do SOA?

&lt;/em&gt;I believe the presenters mentioned that they are working with ~25% of the entire data model&lt;em&gt;
&lt;/em&gt;</description>
		<content:encoded><![CDATA[<p><em>I wonder, do you really need to take control of the whole data model to do SOA?</p>
<p></em>I believe the presenters mentioned that they are working with ~25% of the entire data model<em><br />
</em></p>
]]></content:encoded>
	</item>
</channel>
</rss>
